Part Number - 596050
Make | ISUZU |
Model | MU-X |
Suits Vehicles | 06/2021 - Current |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Notes | Includes Patented ADR Compliant Interlocking Towbar & HitchHush™ Noise Dampening Hitch Cover, Integrally Braced Towing Lug (Tongue), 3500kg Rated Chrome Towball, Rated & Forged D-Shackles, Hi-Tech Stainless Steel Hitch Pin & Clip, Complete Mounting Hardware Kit plus QR link to Fitting Instructions in High Definition Video format! |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(596050)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi | 06/2021-01/2022 | 140 | 3 | 4 | Rear-Wheel Drive | SUV | Diesel | 4JJ3-TCX | 142392 |
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi 4x4 | 06/2021-01/2022 | 140 | 3 | 4 | All-wheel Drive | SUV | Diesel | 4JJ3-TCX | 142393 |
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi | 06/2021-01/2023 | 140 | 3 | 4 | Rear-Wheel Drive | SUV | Diesel | 4JJ3-TCX | 142392 |
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi 4x4 | 06/2021-01/2023 | 140 | 3 | 4 | All-wheel Drive | SUV | Diesel | 4JJ3-TCX | 142393 |
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi | 06/2021-On | 140 | 3 | 4 | Rear-Wheel Drive | SUV | Diesel | 4JJ3-TCX | 142392 |
Australia | ISUZU | MU-X | TFS/TFR | 3.0 Ddi 4x4 | 06/2021-On | 140 | 3 | 4 | All-wheel Drive | SUV | Diesel | 4JJ3-TCX | 142393 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 596050 |
Barcode # | 9340767011316 |
Brand | Milford |
Name | Towbar Next Gen Suits Isuzu Mux 2021 - On |
Fitting Time (min) | 30 |
Towbar Position | Concealed |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
Shipping Weight | 26.5370kg |
Shipping Width | 0.314m |
Shipping Height | 0.078m |
Shipping Length | 0.996m |
Shipping Cubic | 0.024394000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.