Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Not for use with Towbar installation.
Kit 692150 - Step 919010 (1600mm)
Durable Anti-Slip Vehicle Access 
Milford’s galvanised Tech Steps are an anti-slip option for safe access to the rear of your vehicle; providing assistance when handling heavy tools or cargo mounted to the roof of the vehicle.Securing to the rear chassis, Milford’s Tech Steps are vehicle make and model specific and act as added protection to your rear bumper.

(800610)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2022 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE __H3__ 3.5 VVTi (GRH300, GRH320) 05/2019-On 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE __H3__ 2.8 (GDH300, GDH320) 05/2019-On 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE __H3__ 2.8 (GDH322) 05/2019-On 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-On 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-On 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-On 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2023 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2023 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2023 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2022 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2022 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2021 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2021 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2021 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2021 207 3.5 6 Rear Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2021 130 2.8 4 Rear Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2021 120 2.8 4 Rear Wheel Drive Bus Diesel 1GD-FTV 136388

Durable Anti-Slip Vehicle Access

Convenient Means of Access to the Vehicle's Cargo Area and Roof Space

Galvanised Finish to AS/NZS 4680-2006

Available in Both Full Width or Towbar Compatible Designs

Provides Additional Support to the Rear Bumper

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

SKU 800610
Barcode # 9340767011026
Brand Milford
Name Rear Tech Step 1600mm Full Width Suits Toyota Hiace 2019 - On
Fitting Time (min) 60
Body Type Van
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category