Part Number - 603700
Make | TOYOTA |
Model | RAV 4 |
Suits Vehicles | 01/1994 - 06/2000 |
Body Type | SUV |
Number of Positions | 2 Positions |
Notes | SUV Behind First & Second Row Seats |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(603700)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | RAV 4 | SXA11 | 2.0 4WD (SXA11) | 02/1998-06/2000 | 94 | 2 | 4 | All-wheel Drive | SUV | Petrol | 3S-FE | 9565 |
Australia | TOYOTA | RAV 4 | _A1_ | 2.0 4WD (SXA11) | 02/1998-06/2000 | 94 | 2 | 4 | All-wheel Drive | SUV | Petrol | 3S-FE | 9565 |
Australia | TOYOTA | RAV 4 | _A1_ | 2.0 4WD (SXA10) | 02/1998-06/2000 | 94 | 2 | 4 | All-wheel Drive | SUV | Petrol | 3S-FE | 9565 |
Australia | TOYOTA | RAV 4 | SXA11 | 2.0 4WD (SXA11) | 02/1998-06/2000 | 94 | 2 | 4 | All-wheel Drive | Open Off-Road Vehicle | Petrol | 3S-FE | 9565 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 603700 |
Barcode # | 9340767001713 |
Brand | Milford |
Name | Cargo Barrier Suits Toyota Rav 4 1994 to 2000 |
Fitting Time (min) | 90 |
Body Type | SUV |
Positions | 2 Positions |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 17.4000kg |
Shipping Width | 0.135m |
Shipping Height | 1.130m |
Shipping Length | 1.460m |
Shipping Cubic | 0.222723000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.