Part Number - 107750
Make | FORD AUSTRALIA |
Model | EVEREST |
Suits Vehicles | 06/2022 - Current |
Body Type | Passenger Car |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(107750)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | EVEREST | UB | 2.0 Bi-Turbo 4x4 | 06/2022-On | 154 | 2 | 4 | All-wheel Drive | SUV | Diesel | YNWS | 148198 |
Australia | FORD AUSTRALIA | EVEREST | UB | 2.0 Bi-Turbo | 06/2022-On | 154 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | YNWS | 148197 |
Australia | FORD AUSTRALIA | EVEREST | UB | 3.0 Turbo 4x4 | 06/2022-On | 184 | 3 | 6 | All-wheel Drive | SUV | Diesel | BFWS | 148199 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 107750 |
Brand | Milford |
Name | Cargo Barrier Suits Ford Everest 2022 - On |
Fitting Time (min) | 150 |
Body Type | Passenger Car |
Fitting Position | Rear |
Number of Doors | 5 |
Shipping Weight | 12.5000kg |
Shipping Width | 0.110m |
Shipping Height | 1.137m |
Shipping Length | 0.814m |
Shipping Cubic | 0.101807000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.