Part Number - 909980
Towbar Rating | 362 kg |
Tow Ball Download | 362 kg |
Notes | 778708 - Replacement Locking Pin Kit for WDH Spring Bar. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(909980)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|
HiLoad / Max Lift design promotes full weight distribution
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 909980 |
Barcode # | 9340767010180 |
Brand | Milford |
Name | Weight Distribution Hitch 362kg/800lb |
Shipping Weight | 34.0000kg |
Shipping Width | 0.850m |
Shipping Height | 0.033m |
Shipping Length | 0.240m |
Shipping Cubic | 0.006732000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.