Part Number - NI-076-B4M
Make | NISSAN |
Model | NAVARA |
Suits Vehicles | 12/2005 - 05/2015 |
Body Type | Commercial Vehicle |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(NI-076-B4M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD (D40T) | 05/2010-04/2015 | 140 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 1611 |
Australia | NISSAN | NAVARA | D40TT,D40BB,D40T,D40M | 2.5 dCi 4WD (D40T) | 05/2010-04/2015 | 140 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 1611 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 12/2005-01/2013 | 128 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 18795 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 05/2010-04/2015 | 120 | 2.5 | 4 | Rear Wheel Drive | Ute | Diesel | YD25DDTi | 56223 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 07/2008-04/2015 | 106 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YD25DDTi | 33565 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 08/2008-10/2015 | 126 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YD25DDTi | 33564 |
Australia | NISSAN | NAVARA | D40 | 4.0 | 12/2005-11/2009 | 198 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | VQ40 | 33531 |
Australia | NISSAN | NAVARA | D40 | 4.0 4WD | 12/2005-06/2011 | 198 | 4 | 6 | All-wheel Drive | Ute | Petrol | VQ40 | 33530 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 01/2007-10/2015 | 126 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 23054 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 11/2009-10/2015 | 106 | 2.5 | 4 | Rear Wheel Drive | Ute | Diesel | YD25DDTi | 18794 |
Australia | NISSAN | NAVARA | D40 | 3.0 dCi 4WD | 01/2011-10/2015 | 170 | 3 | 6 | All-wheel Drive | Ute | Diesel | V9X | 1620 |
Australia | NISSAN | NAVARA | D22 | 2.5 Di | 02/2002-02/2015 | 98 | 2.5 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | YD25DDTi,YD25ETI | 33556 |
Australia | NISSAN | NAVARA | D22 | 2.5 Di 4WD | 02/2002-02/2015 | 98 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YD25DDTi | 33555 |
Australia | NISSAN | NAVARA | D22 | 3.0 TD 4WD | 12/2001-01/2008 | 110 | 3 | 4 | All-wheel Drive | Platform/Chassis | Diesel | ZD30 | 33560 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 05/2010-04/2015 | 120 | 2.5 | 4 | Rear-Wheel Drive | Ute | Diesel | YD25DDTi | 56223 |
Australia | NISSAN | NAVARA | D22 | 2.5 Di | 02/2002-02/2015 | 98 | 2.5 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | YD25DDTi,YD25ETI | 33556 |
Australia | NISSAN | NAVARA | D40 | 4.0 | 12/2005-11/2009 | 198 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | VQ40 | 33531 |
Australia | NISSAN | NAVARA | D22 | 2.7 D | 02/1998-12/2005 | 66 | 2.7 | 4 | Rear-Wheel Drive | Ute | Diesel | TD27 | 20662 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 11/2009-10/2015 | 106 | 2.5 | 4 | Rear-Wheel Drive | Ute | Diesel | YD25DDTi | 18794 |
Australia | NISSAN | NAVARA | D22 | 3.3 4WD | 10/2002-07/2006 | 125 | 3.3 | 6 | All-wheel Drive | Ute | Petrol | VG33E | 25562 |
Australia | NISSAN | NAVARA | D22 | 3.0 TD 4WD | 11/2001-01/2008 | 110 | 3 | 4 | All-wheel Drive | Ute | Diesel | ZD30 | 25560 |
Australia | NISSAN | NAVARA | D22 | 3.2 D 4WD | 03/1997-12/2001 | 76 | 3.2 | 4 | All-wheel Drive | Ute | Diesel | QD32 | 16837 |
Australia | NISSAN | NAVARA | D22 | 2.7 D | 02/1998-12/2005 | 66 | 2.7 | 4 | Rear Wheel Drive | Ute | Diesel | TD27 | 20662 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | NI-076-B4M |
Barcode # | 8717323046012 |
Brand | Milford |
Name | Towbar Wiring Harness Kit |
Fitting Time (min) | 15 |
Towbar Position | Exposed |
Body Type | Commercial Vehicle |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
PDC Recode Required | No |
Fitting Position | Rear |
Number of Doors | 2 & 4 |
Shipping Weight | 0.6000kg |
Shipping Width | 0.145m |
Shipping Height | 0.003m |
Shipping Length | 0.215m |
Shipping Cubic | 0.000094000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.