Part Number - MZ-119-B4M
Make | MAZDA |
Model | CX-9 |
Suits Vehicles | 01/2007 - 06/2016 |
Body Type | SUV |
Notes | Classic/Luxury/Grand Touring |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(MZ-119-B4M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MAZDA | CX-9 | TB | 3.7 AWD | 01/2007-06/2016 | 204 | 3.7 | 6 | All-wheel Drive | SUV | Petrol | CAY1,CAY5,CAY6,CA | 33085 |
Australia | MAZDA | CX-9 | TB10A | 3.7 AWD | 01/2007-06/2016 | 204 | 3.7 | 6 | All-wheel Drive | SUV | Petrol | CAY1,CAY5,CAY6,CA | 33085 |
Australia | MAZDA | CX-9 | TB | 3.7 AWD (TB10A) | 01/2007-06/2016 | 204 | 3.7 | 6 | All-wheel Drive | SUV | Petrol | CAY1,CAY5,CAY6,CA | 33085 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | MZ-119-B4M |
Barcode # | 8717323045992 |
Brand | Milford |
Name | Towbar Wiring Harness Kit |
Fitting Time (min) | 45 |
Towbar Position | Exposed |
Body Type | SUV |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
PDC Cutoff | No |
PDC Recode Required | No |
Fitting Position | Rear |
Number of Doors | 5 |
Shipping Weight | 1.1000kg |
Shipping Width | 0.290m |
Shipping Height | 0.006m |
Shipping Length | 0.215m |
Shipping Cubic | 0.000374000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.