Part Number - MT-165-B4M
Make | MITSUBISHI |
Model | TRITON |
Suits Vehicles | 11/2018 - 11/2023 |
Body Type | Commercial Vehicle & Ute & O-RV |
Notes | Only suitable for MR Series. Use MT-124-B4M for MQ Series. Does not suit MV Triton. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(MT-165-B4M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-On | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KK4T | 2.4 i (KK4T) | 01/2015-01/2023 | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2023 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 i (KK4T) | 01/2015-On | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KK4T | 2.4 i (KK4T) | 01/2015-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KK4T | 2.4 i (KK4T) | 01/2015-On | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 i | 01/2015-01/2021 | 94 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | KK4T | 2.4 i | 01/2015-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 i | 01/2015-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 i | 01/2015-01/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KK4T | 2.4 i | 01/2015-01/2021 | 94 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Petrol | 4G64 (16V) | 131925 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | MT-165-B4M |
Barcode # | 8717323069912 |
Brand | Milford |
Name | Towbar Wiring Harness Kit |
Fitting Time (min) | 15 |
Body Type | Commercial Vehicle & Ute & O-RV |
C2 Enabled | Yes |
PDC Cutoff | Yes |
PDC Recode Required | No |
Trailer Harness Signal Type | Analog |
Trailer Plug Prewired For Electric Brakes | Yes |
Shipping Weight | 1.2000kg |
Shipping Width | 0.290m |
Shipping Height | 0.006m |
Shipping Length | 0.215m |
Shipping Cubic | 0.000374000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.