Part Number - MT-124-B4M
Make | MITSUBISHI |
Model | TRITON |
Suits Vehicles | 05/2015 - 10/2018 |
Body Type | Commercial Vehicle |
Notes | GLX, GLS & Exceed Suits single cab, club cab, double cab vehicles. Not suitable for vehicles from 11/2018. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(MT-124-B4M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-On | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-01/2023 | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2023 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-On | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,MQ,KL_,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-On | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2023 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KJ_,KK_,KL_,MQ,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-03/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-On | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-On | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-On | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D (KK1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD (KL1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | KL1T | 2.4 D 4WD | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-01/2022 | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D 4WD | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Diesel | 4N15 | 116075 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | KK1T | 2.4 D | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | 4N15 | 116076 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-01/2021 | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | MT-124-B4M |
Barcode # | 8717323052266 |
Brand | Milford |
Name | Towbar Wiring Harness Kit |
Fitting Time (min) | 15 |
Towbar Position | Exposed |
Body Type | Commercial Vehicle |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
C2 Enabled | No |
PDC Cutoff | No |
Shipping Weight | 1.6000kg |
Shipping Width | 0.290m |
Shipping Height | 0.006m |
Shipping Length | 0.215m |
Shipping Cubic | 0.000374000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.