Part Number - MF-008-BZM
Make | UNIVERSAL - Please confirm your vehicle make, model & variant is listed in the Fitment Details tab |
Notes | NB This is a universal kit (non plug and play) that requires specialised equipment & fitment by qualified personnel only This is a universal kit (non plug and play) that requires specialised equipment & fitment by qualified personnel only |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(MF-008-BZM)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON | BA | 4.0 i (Inc XR6) | 09/2002-09/2005 | 182 | 4 | 6 | Rear Wheel Drive | Sedan | Petrol | BARRA 182 | 29310 |
Australia | FORD AUSTRALIA | FALCON | BA | 4.0 i XR6 Turbo | 09/2002-09/2005 | 240 | 4 | 6 | Rear Wheel Drive | Sedan | Petrol | BARRA 240T | 29311 |
Australia | FORD AUSTRALIA | FALCON | BA | 5.4 i V8 | 09/2002-09/2005 | 220 | 5.4 | 8 | Rear Wheel Drive | Sedan | Petrol | BARRA 220 | 29312 |
Australia | FORD AUSTRALIA | FALCON | BA | 5.4 i V8 XR8 | 10/2002-09/2005 | 260 | 5.4 | 8 | Rear Wheel Drive | Sedan | Petrol | Boss 260 | 29313 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 | 10/2005-04/2008 | 156 | 4 | 6 | Rear Wheel Drive | Sedan | LPG | BARRA 156 | 29323 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i (Inc XR6) | 10/2005-04/2008 | 190 | 4 | 6 | Rear Wheel Drive | Sedan | Petrol | BARRA 190 | 29324 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 Turbo | 10/2005-04/2008 | 245 | 4 | 6 | Rear Wheel Drive | Sedan | Petrol | BARRA 245T | 29325 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-04/2008 | 230 | 5.4 | 8 | Rear Wheel Drive | Sedan | Petrol | 29326 | |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 XR8 | 10/2005-04/2008 | 260 | 5.4 | 8 | Rear Wheel Drive | Sedan | Petrol | Boss 260 | 29327 |
Australia | TOYOTA | LAND CRUISER | HZJ105 | 4.2 D (HZJ105) | 03/1998-08/2007 | 96 | 4.2 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1H-Z | 34682 |
Australia | GREAT WALL | V240 | 2.4 V240 4x4 | 10/2009-12/2015 | 100 | 2.4 | 4 | All-wheel Drive | Ute | Petrol | 4G69-S4N | 12632 | |
Australia | GREAT WALL | V-SERIES | 2.4 V240 4x4 | 10/2009-12/2015 | 100 | 2.4 | 4 | All-wheel Drive | Ute | Petrol | 4G69-S4N | 12632 | |
Australia | TOYOTA | LAND CRUISER | HDJ100 | 4.2 TD (HDJ100) | 01/1998-08/2007 | 150 | 4.2 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1HD-FTE | 9560 |
Australia | TOYOTA | LAND CRUISER | VDJ200 | 4.5 D-4D (VDJ200) | 09/2007-07/2015 | 195 | 4.5 | 8 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1VD-FTV | 30453 |
Australia | TOYOTA | LAND CRUISER | FZJ105 | 4.5 i (FZJ105) | 03/1998-07/2002 | 165 | 4.5 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 1FZ-FE | 34691 |
Australia | TOYOTA | LAND CRUISER | UZJ200 | 4.7 V8 (UZJ200) | 08/2007-01/2012 | 202 | 4.7 | 8 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 2UZ-FE | 34692 |
Australia | TOYOTA | LAND CRUISER | URJ202 | 4.6 V8 (URJ202) | 01/2012-08/2019 | 227 | 4.6 | 8 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 1UR-FE | 50526 |
Australia | TOYOTA | LAND CRUISER PRADO | GRJ150 | 4.0 V6 VVT-i (GRJ150) | 06/2015-10/2017 | 207 | 4 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 1GR-FE | 837 |
Australia | FORD AUSTRALIA | FALCON | BA | 4.0 LPG | 09/2002-09/2005 | 156 | 4 | 6 | Rear Wheel Drive | Sedan | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 29309 |
Australia | TOYOTA | LAND CRUISER PRADO | KDJ150 | 3.0 D-4D (KDJ150, KDJ155) | 08/2009-06/2015 | 127 | 3 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1KD-FTV | 33574 |
Australia | GREAT WALL | V-SERIES | 2.4 V240 | 07/2009-12/2014 | 100 | 2.4 | 4 | Rear Wheel Drive | Ute | Petrol | 4G69-S4N | 12631 | |
Australia | GREAT WALL | V-SERIES | 2.4 V240 | 01/2010-12/2014 | 100 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Petrol | 4G69-S4N | 116031 | |
Australia | GREAT WALL | V-SERIES | 2.4 V240 4x4 | 01/2010-12/2014 | 100 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Petrol | 4G69-S4N | 116032 | |
Australia | GREAT WALL | V240 | 2.4 V240 | 07/2009-12/2014 | 100 | 2.4 | 4 | Rear Wheel Drive | Ute | Petrol | 4G69-S4N | 12631 | |
Australia | GREAT WALL | V240 | 2.4 V240 | 01/2010-12/2014 | 100 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Petrol | 4G69-S4N | 116031 | |
Australia | GREAT WALL | V240 | 2.4 V240 4x4 | 01/2010-12/2014 | 100 | 2.4 | 4 | All-wheel Drive | Platform/Chassis | Petrol | 4G69-S4N | 116032 | |
Australia | GREAT WALL | X240 | 2.4 X240 4WD (CC6461) | 06/2010-12/2013 | 100 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4G69-S4N | 12717 | |
Australia | GREAT WALL | X240 | 2.0 X200 4x4 | 06/2011-12/2014 | 105 | 2 | 4 | All-wheel Drive | SUV | Diesel | GW4D20 | 117311 | |
Australia | TOYOTA | LAND CRUISER | VDJ79R | 4.5 TD 24V 4x4 (VDJ79, VDJ79R) | 01/2007-01/2021 | 151 | 4.5 | 8 | All-wheel Drive | Platform/Chassis | Diesel | 1VD-FTV | 34683 |
Australia | TOYOTA | LAND CRUISER | VDJ76R,VDJ78R | 4.5 TD 24V 4x4 (VDJ76, VDJ78, VDJ76R, VDJ78R) | 01/2007-01/2021 | 151 | 4.5 | 8 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1VD-FTV | 34685 |
Australia | GREAT WALL | X240 | CC6461 | 2.4 X240 4WD (CC6461) | 06/2010-12/2013 | 100 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4G69-S4N | 12717 |
Australia | TOYOTA | LAND CRUISER | VDJ200 | 4.5 D-4D (VDJ200) | 08/2015-01/2021 | 200 | 4.5 | 8 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1VD-FTV | 19884 |
Australia | TOYOTA | LAND CRUISER PRADO | GDJ150 | 2.8 D-4D (GDJ150_, GDJ155_, GDJ150) | 06/2015-01/2021 | 130 | 2.8 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1GD-FTV | 115779 |
Australia | TOYOTA | LAND CRUISER PRADO | GRJ150 | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 06/2015-10/2017 | 207 | 4 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 1GR-FE | 837 |
Australia | TOYOTA | LAND CRUISER | HDJ100 | 4.2 TD (HDJ100_, HDJ100) | 01/1998-08/2007 | 150 | 4.2 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1HD-FTE | 9560 |
Australia | TOYOTA | LAND CRUISER PRADO | KDJ150 | 3.0 D-4D (KDJ150_, KDJ150, KDJ155) | 08/2009-06/2015 | 127 | 3 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1KD-FTV | 33574 |
Australia | TOYOTA | LAND CRUISER PRADO | GDJ150 | 2.8 D-4D (GDJ150_, GDJ155_, GDJ150) | 06/2015-09/2020 | 130 | 2.8 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 1GD-FTV | 115779 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-04/2008 | 230 | 5.4 | 8 | Rear Wheel Drive | Sedan | Petrol | BARRA 230 | 29326 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | MF-008-BZM |
Barcode # | 8717323045824 |
Brand | Milford |
Name | W/HARNESS KIT GENERIC MODEL |
Fitting Time (min) | ## |
Towbar Position | Exposed |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
C2 Recode Required | No |
Fitting Position | Rear |
Number of Doors | 2 & 3 & 4 & 5 |
Shipping Weight | 1.2700kg |
Shipping Width | 0.290m |
Shipping Height | 0.006m |
Shipping Length | 0.215m |
Shipping Cubic | 0.000374000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.