Part Number - FR-057-B4M
Make | FORD AUSTRALIA |
Model | FALCON |
Suits Vehicles | 09/1998 - 12/2014 |
Body Type | Ute/Cab Chassis |
Notes | Wiring Harness Kit Required: FR-057-B4M |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(FR-057-B4M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i | 06/1999-09/2002 | 157 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | YTR | 29294 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 | 09/1998-03/2000 | 175 | 5 | 8 | Rear Wheel Drive | Ute | Petrol | MNJ | 29295 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 07/1999-02/2001 | 185 | 5 | 8 | Rear Wheel Drive | Ute | Petrol | 29296 | |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 04/2000-09/2002 | 200 | 5 | 8 | Rear Wheel Drive | Ute | Petrol | 29297 | |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 i V8 XR8 Pursuit | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear Wheel Drive | Ute | Petrol | 29301 | |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-04/2008 | 156 | 4 | 6 | Rear Wheel Drive | Ute | LPG | BARRA 156 | 29328 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 | 10/2005-04/2008 | 190 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 190 | 29329 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 Turbo | 10/2005-04/2008 | 245 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 245T | 29330 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 XR8 | 10/2005-04/2008 | 260 | 5.4 | 8 | Rear Wheel Drive | Ute | Petrol | Boss 260 | 29332 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 07/1999-09/2002 | 164 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | 32536 | |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 04/2002-09/2002 | 172 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | 32537 | |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i R6(Inc XR6) | 02/2008-12/2014 | 195 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 195 | 32549 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo (Inc XR6) | 02/2008-12/2014 | 270 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 270T | 32550 |
Australia | FORD AUSTRALIA | FALCON | FG | 5.4 i V8 XR8 | 02/2008-12/2014 | 290 | 5.4 | 8 | Rear Wheel Drive | Ute | Petrol | Boss 290 | 32552 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-04/2008 | 220 | 5.4 | 8 | Rear Wheel Drive | Ute | Petrol | BARRA 220 | 32719 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 198 | 4 | 6 | Rear Wheel Drive | Ute | LPG | BARRA 198 | 100879 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo XR6/G6 | 02/2008-12/2014 | 270 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | BARRA 270T | 11315 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i | 07/2000-09/2002 | 157 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | YTR | 32538 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 07/1999-09/2002 | 164 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | 32539 | |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 02/2002-09/2002 | 172 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | 32540 | |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 | 07/1999-09/2002 | 175 | 5 | 8 | Rear Wheel Drive | Platform/Chassis | Petrol | MNJ | 32541 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i | 10/2005-04/2008 | 190 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | BARRA 190 | 32545 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-01/2008 | 220 | 5.4 | 8 | Rear Wheel Drive | Platform/Chassis | Petrol | BARRA 220 | 32546 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i | 02/2008-12/2014 | 195 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol | BARRA 195 | 32551 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 198 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | LPG | BARRA 198 | 100877 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2002-09/2002 | 143 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol/Liquified Petroleum Gas (LPG) | YTR | 32732 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2001-09/2002 | 143 | 4 | 6 | Rear Wheel Drive | Ute | Petrol/Liquified Petroleum Gas (LPG) | 32734 | |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-01/2008 | 156 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32736 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32737 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear Wheel Drive | Ute | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32738 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 LPG | 10/2005-04/2008 | 156 | 4 | 6 | Rear Wheel Drive | Ute | LPG | BARRA 156 | 29328 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 i XR6 | 10/2005-04/2008 | 190 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 190 | 29329 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 i XR6 Turbo | 10/2005-04/2008 | 245 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | BARRA 245T | 29330 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 5.4 i V8 XR8 | 10/2005-04/2008 | 260 | 5.4 | 8 | Rear Wheel Drive | Ute | Petrol | Boss 260 | 29332 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 5.4 i V8 | 10/2005-04/2008 | 220 | 5.4 | 8 | Rear Wheel Drive | Ute | Petrol | BARRA 220 | 32719 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 07/1999-02/2001 | 185 | 5 | 8 | Rear Wheel Drive | Ute | Petrol | 98ZU | 29296 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 04/2000-09/2002 | 200 | 5 | 8 | Rear Wheel Drive | Ute | Petrol | 98ZU | 29297 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 i V8 XR8 Pursuit | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear Wheel Drive | Ute | Petrol | 6FP | 29301 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 07/1999-09/2002 | 164 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | 96N | 32536 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 04/2002-09/2002 | 172 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | 96HO | 32537 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2001-09/2002 | 143 | 4 | 6 | Rear Wheel Drive | Ute | Petrol/Liquified Petroleum Gas (LPG) | YTR (V6) | 32734 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2002-09/2002 | 143 | 4 | 6 | Rear Wheel Drive | Platform/Chassis | LPG | YTR | 32732 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2001-09/2002 | 143 | 4 | 6 | Rear Wheel Drive | Ute | LPG | YTR (V6) | 32734 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo XR6/G6 | 02/2008-12/2014 | 270 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | BARRA 270T | 11315 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | YTR (4.0-L6) | 29294 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 | 09/1998-03/2000 | 175 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNJ | 29295 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 07/1999-02/2001 | 185 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29296 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 | 04/2000-09/2002 | 200 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29297 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 i V8 XR8 Pursuit | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear-Wheel Drive | Ute | Petrol | 6FP | 29301 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 LPG | 10/2005-04/2008 | 156 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | BARRA 156 | 29328 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 i XR6 | 10/2005-04/2008 | 190 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 190 | 29329 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 4.0 i XR6 Turbo | 10/2005-04/2008 | 245 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 245T | 29330 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 5.4 i V8 XR8 | 10/2005-04/2008 | 260 | 5.4 | 8 | Rear-Wheel Drive | Ute | Petrol | Boss 260 | 29332 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 07/1999-09/2002 | 164 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96N | 32536 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 04/2002-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96HO | 32537 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i | 07/2000-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | YTR (4.0-L6) | 32538 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 07/1999-09/2002 | 164 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32539 | |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 | 02/2002-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32540 | |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 | 07/1999-09/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Platform/Chassis | Petrol | MNJ | 32541 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i | 10/2005-04/2008 | 190 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | BARRA 190 | 32545 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-01/2008 | 220 | 5.4 | 8 | Rear-Wheel Drive | Platform/Chassis | Petrol | BARRA 220 | 32546 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i R6(Inc XR6) | 02/2008-12/2014 | 195 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 195 | 32549 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo (Inc XR6) | 02/2008-12/2014 | 270 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 270T | 32550 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i | 02/2008-12/2014 | 195 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | BARRA 195 | 32551 |
Australia | FORD AUSTRALIA | FALCON | FG | 5.4 i V8 XR8 | 02/2008-12/2014 | 290 | 5.4 | 8 | Rear-Wheel Drive | Ute | Petrol | Boss 290 | 32552 |
Australia | FORD AUSTRALIA | FALCON | BA,BF,BF | 5.4 i V8 | 10/2005-04/2008 | 220 | 5.4 | 8 | Rear-Wheel Drive | Ute | Petrol | BARRA 220 | 32719 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2002-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | YTR (4.0-L6) | 32732 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG | 04/2001-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | YTR (4.0-L6) | 32734 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-01/2008 | 156 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32736 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32737 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol/Liquified Petroleum Gas (LPG) | BARRA 156 | 32738 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 198 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | BARRA 198 | 100877 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 198 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | BARRA 198 | 100879 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-04/2008 | 156 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | BARRA 156 | 29328 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 | 10/2005-04/2008 | 190 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 190 | 29329 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 Turbo | 10/2005-04/2008 | 245 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 245T | 29330 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 XR8 | 10/2005-04/2008 | 260 | 5.4 | 8 | Rear-Wheel Drive | Ute | Petrol | Boss 260 | 29332 |
Australia | FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-04/2008 | 220 | 5.4 | 8 | Rear-Wheel Drive | Ute | Petrol | BARRA 220 | 32719 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 i V8 XR8 Pursuit | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear-Wheel Drive | Ute | Petrol | SY56 | 29301 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo XR6 | 02/2008-12/2014 | 270 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 270T | 32550 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i | 02/2008-12/2014 | 195 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 195 | 32549 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo XR6 | 02/2008-12/2014 | 270 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | BARRA 270T | 11315 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i (AU, AUII, AUIII) | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | YTR (4.0-L6) | 29294 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 (AU, AUII) | 06/1999-02/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNJ | 29295 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 (AU, AUII) | 06/1999-03/2001 | 185 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29296 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 XR8 (AUII, AUIII) | 03/2001-09/2002 | 200 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29297 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 i V8 XR8 Pursuit (AUIII) | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear-Wheel Drive | Ute | Petrol | SY56 | 29301 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 (AU, AUII, AUIII) | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96N | 32536 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 (AUIII) | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96HO | 32537 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i (AU, AUII, AUIII) | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | YTR (4.0-L6) | 32538 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 (AU, AUII, AUIII) | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32539 | |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 i XR6 (AUII, AUIII) | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32540 | |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 i V8 (AU, AUII, AUIII) | 06/1999-09/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Platform/Chassis | Petrol | MNJ | 32541 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG (AU, AUII, AUIII) | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | YTR (4.0-L6) | 32732 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPG (AU, AUII, AUIII) | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | YTR (4.0-L6) | 32734 |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | YTR (4.0-L6) | 29294 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-02/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNJ | 29295 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-03/2001 | 185 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29296 | |
Australia | FORD AUSTRALIA | FALCON | AU | 03/2001-09/2002 | 200 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | 98ZU | 29297 | |
Australia | FORD AUSTRALIA | FALCON | AU | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear-Wheel Drive | Ute | Petrol | SY56 | 29301 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96N | 32536 | |
Australia | FORD AUSTRALIA | FALCON | AU | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 96HO | 32537 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | YTR (4.0-L6) | 32538 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32539 | ||
Australia | FORD AUSTRALIA | FALCON | AU | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | 32540 | ||
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-09/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Platform/Chassis | Petrol | MNJ | 32541 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | YTR (4.0-L6) | 32732 | |
Australia | FORD AUSTRALIA | FALCON | AU | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | YTR (4.0-L6) | 32734 | |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI (AU, AUII, AUIII) | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | H (MPFI) INTECH | 29294 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 MPFI V8 (AU, AUII) | 06/1999-02/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNG,Z (MPFI) | 29295 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 MPFI V8 XR8 (AU, AUII) | 06/1999-03/2001 | 185 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNG,Z (MPFI) | 29296 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 MPFI V8 XR8 (AUII, AUIII) | 03/2001-09/2002 | 200 | 5 | 8 | Rear-Wheel Drive | Ute | Petrol | MNG,Z (MPFI) | 29297 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.6 MPFI V8 XR8 Pursuit (AUIII) | 03/2002-09/2002 | 250 | 5.6 | 8 | Rear-Wheel Drive | Ute | Petrol | SY56 | 29301 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI XR6 (AU, AUII, AUIII) | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | X (MPFI) | 32536 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI XR6 (AUII, AUIII) | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | Y (MPFI) VCT,96HO | 32537 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI (AU, AUII, AUIII) | 06/1999-09/2002 | 157 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | H (MPFI) INTECH | 32538 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI XR6 (AU, AUII, AUIII) | 06/1999-03/2001 | 164 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | X (MPFI) | 32539 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI XR6 (AUII, AUIII) | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | Petrol | Y (MPFI) VCT | 32540 |
Australia | FORD AUSTRALIA | FALCON | AU | 5.0 MPFI V8 (AU, AUII, AUIII) | 06/1999-09/2002 | 175 | 5 | 8 | Rear-Wheel Drive | Platform/Chassis | Petrol | MNG,Z (MPFI) | 32541 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPGFI (AU, AUII, AUIII) | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | S (LPGFI) | 32732 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 LPGFI (AU, AUII, AUIII) | 06/1999-09/2002 | 143 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | S (LPGFI) | 32734 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-01/2008 | 156 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | BARRA 156 | 32736 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear-Wheel Drive | Platform/Chassis | LPG | BARRA 156 | 32737 |
Australia | FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 02/2008-12/2014 | 156 | 4 | 6 | Rear-Wheel Drive | Ute | LPG | BARRA 156 | 32738 |
Australia | FORD AUSTRALIA | FALCON | BF | 4.0 i (Inc XR6) | 10/2005-04/2008 | 190 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | BARRA 190 | 29329 |
Australia | FORD AUSTRALIA | FALCON | AU | 4.0 MPFI XR6 (AUII, AUIII) | 03/2001-09/2002 | 172 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | Y (MPFI) VCT | 32537 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | FR-057-B4M |
Barcode # | 8717323045633 |
Brand | Milford |
Name | Towbar Wiring Harness Kit |
Fitting Time (min) | 15 |
Towbar Position | Exposed |
Body Type | Ute/Cab Chassis |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
PDC Recode Required | No |
Fitting Position | Rear |
Number of Doors | 2 |
Shipping Weight | 0.2500kg |
Shipping Width | 0.215m |
Shipping Height | 0.003m |
Shipping Length | 0.145m |
Shipping Cubic | 0.000094000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.