Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
The Perfect Connection 
Milford design and develop vehicle specific wiring harness kits right here in Australia. 
Every application is carefully considered and thoroughly tested so as to fully comply with all vehicle functions including Trailer Stability Programming (TSP), Lane Collision Avoidance systems, Park Distance Controls (PDC) and of course, conventional requirements such as brake lights, turning signals and live wire connection. 
With standard elements such as Milspec / OE style plugs, pre-programmed ECU’s, C2 failure mode, CANbus technology and complete plug and play convenience, in many instances the Milford Wiring Harness Kit far exceeds OEM offerings; making it a valuable addition to each towing package. Suits Low Speed Can Bus systems - High Speed systems use BW-023-B5M

(BW-008-B5M)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia BMW X1 E84 xDrive 28 i 03/2011-06/2015 180 2 4 All-wheel Drive Wagon Petrol N20 B20 A 10030
Australia BMW X1 E84 sDrive 20 i 09/2011-06/2015 135 2 4 Rear Wheel Drive Wagon Petrol N20 B20 A 11952
Australia BMW X1 E84 sDrive 18 d 12/2009-06/2015 105 2 4 Rear Wheel Drive Wagon Diesel N47 D20 C 32113
Australia BMW X1 E84 xDrive 20 d 09/2009-06/2012 130 2 4 All-wheel Drive Wagon Diesel N47 D20 C 32115
Australia BMW X1 E84 sDrive 20 d 10/2009-06/2015 130 2 4 Rear Wheel Drive Wagon Diesel N47 D20 C 32116
Australia BMW X1 E84 xDrive 23 d 10/2009-06/2015 150 2 4 All-wheel Drive Wagon Diesel N47 D20 D 32117
Australia BMW X1 E84 sDrive 18 i 03/2010-06/2015 110 2 4 Rear Wheel Drive Wagon Petrol N46 B20 B,N46 B20 CC,N46 B20 CD,N46 B20 E,N46 B20 BD,N46 B20 C 34992
Australia BMW X1 E84 xDrive 25 i 03/2010-08/2011 160 3 6 All-wheel Drive Wagon Petrol N52 B30 A 34993
Australia BMW X1 E84 xDrive 20 d 07/2012-06/2015 135 2 4 All-wheel Drive Wagon Diesel N47 D20 C 57551
Australia BMW X5 E70 xDrive 30 d 04/2010-07/2013 180 3 6 All-wheel Drive SUV Diesel N57 D30 A 1097
Australia BMW X5 E70 xDrive 40 d 09/2010-06/2013 225 3 6 All-wheel Drive SUV Diesel N57 D30 B 1098
Australia BMW X5 E70 xDrive 35 i 04/2010-07/2013 225 3 6 All-wheel Drive SUV Petrol N55 B30 A 1103
Australia BMW X6 E71,E72 xDrive 30 d 04/2010-07/2014 180 3 6 All-wheel Drive SUV Diesel N57 D30 A 1108
Australia BMW X6 E71,E72 xDrive 40 d 07/2009-06/2014 225 3 6 All-wheel Drive SUV Diesel N57 D30 B 1169
Australia BMW X5 E70 xDrive 50 i 04/2010-07/2013 300 4.4 8 All-wheel Drive SUV Petrol N63 B44 A 8292
Australia BMW X3 F25 xDrive 28 i 01/2011-10/2012 190 3 6 All-wheel Drive SUV Petrol N52 B30 BF,N52 B30 A,N52 B30 AF 10031
Australia BMW X3 F25 xDrive 30 d 04/2011-08/2017 190 3 6 All-wheel Drive SUV Diesel N57 D30 A 10576
Australia BMW X5 E70 4.8 i xDrive 10/2006-09/2008 261 4.8 8 All-wheel Drive SUV Petrol N62 B48 B 23281
Australia BMW X5 E70 3.0 d 12/2006-09/2008 173 3 6 All-wheel Drive SUV Diesel M57 D30 (306D3) 23282
Australia BMW X3 F25 xDrive 20 i 10/2011-08/2017 135 2 4 All-wheel Drive SUV Petrol N20 B20 A 11954
Australia BMW X5 E70 3.0 sd 10/2007-09/2008 210 3 6 All-wheel Drive SUV Diesel M57 D30 (306D5) 25498
Australia BMW X5 E70 xDrive 30 i 10/2008-03/2010 200 3 6 All-wheel Drive SUV Petrol N52 B30 A 30906
Australia BMW X5 E70 xDrive 48 i 10/2008-03/2010 261 4.8 8 All-wheel Drive SUV Petrol N62 B48 B 30907
Australia BMW X6 E71,E72 xDrive 35 i 01/2008-07/2014 225 3 6 All-wheel Drive SUV Petrol N55 B30 A,N54 B30 A 31004
Australia BMW X6 E71,E72 xDrive 35 d 01/2008-03/2010 210 3 6 All-wheel Drive SUV Diesel M57 D30 (306D5) 31007
Australia BMW X5 E70 M 07/2009-07/2013 408 4.4 8 All-wheel Drive SUV Petrol S63 B44 A 31960
Australia BMW X6 E71,E72 M 07/2009-07/2014 408 4.4 8 All-wheel Drive SUV Petrol S63 B44 A 31961
Australia BMW X3 F25 xDrive 20 d 09/2010-03/2014 135 2 4 All-wheel Drive SUV Diesel N47 D20 C 33778
Australia BMW X3 F25 xDrive 28 i 04/2012-08/2017 180 2 4 All-wheel Drive SUV Petrol N20 B20 A 55252
Australia BMW X5 E70 M 50 d 08/2011-06/2013 280 3 6 All-wheel Drive SUV Diesel N57 D30 C 55985
Australia BMW X6 E71,E72 M 50 d 08/2011-06/2014 280 3 6 All-wheel Drive SUV Diesel N57 D30 C 55986
Australia BMW X6 E71,E72 xDrive 50 i 07/2008-07/2014 300 4.4 8 All-wheel Drive SUV Petrol N63 B44 A 31005
Australia BMW X1 E84 xDrive 28 i 03/2011-06/2015 180 2 4 All-wheel Drive SUV Petrol N20 B20 A 10030
Australia BMW X1 E84 sDrive 20 i 09/2011-06/2015 135 2 4 Rear Wheel Drive SUV Petrol N20 B20 A 11952
Australia BMW X1 E84 sDrive 18 d 12/2009-06/2015 105 2 4 Rear Wheel Drive SUV Diesel N47 D20 C 32113
Australia BMW X1 E84 xDrive 20 d 09/2009-06/2012 130 2 4 All-wheel Drive SUV Diesel N47 D20 C 32115
Australia BMW X1 E84 sDrive 20 d 10/2009-06/2015 130 2 4 Rear Wheel Drive SUV Diesel N47 D20 C 32116
Australia BMW X1 E84 xDrive 23 d 10/2009-06/2015 150 2 4 All-wheel Drive SUV Diesel N47 D20 D 32117
Australia BMW X1 E84 sDrive 18 i 03/2010-06/2015 110 2 4 Rear Wheel Drive SUV Petrol N46 B20 B,N46 B20 CC,N46 B20 CD,N46 B20 E,N46 B20 BD,N46 B20 C 34992
Australia BMW X1 E84 xDrive 25 i 03/2010-08/2011 160 3 6 All-wheel Drive SUV Petrol N52 B30 A 34993
Australia BMW X1 E84 xDrive 20 d 07/2012-06/2015 135 2 4 All-wheel Drive SUV Diesel N47 D20 C 57551
Australia BMW X1 E84 sDrive 20 i 09/2011-06/2015 135 2 4 Rear-Wheel Drive SUV Petrol N20 B20 A 11952
Australia BMW X5 E70 xDrive 30 d 10/2008-03/2010 173 3 6 All-wheel Drive SUV Diesel M57 D30 (306D3) 30908
Australia BMW X1 E84 sDrive 18 d 12/2009-06/2015 105 2 4 Rear-Wheel Drive SUV Diesel N47 D20 C 32113
Australia BMW X1 E84 sDrive 20 d 10/2009-06/2015 130 2 4 Rear-Wheel Drive SUV Diesel N47 D20 C 32116
Australia BMW X1 E84 sDrive 18 i 03/2010-06/2015 110 2 4 Rear-Wheel Drive SUV Petrol N46 B20 B,N46 B20 CC,N46 B20 CD,N46 B20 E,N46 B20 BD,N46 B20 C 34992
Australia BMW X6 E71,E72 xDrive 35 i 01/2008-07/2014 225 3 6 All-wheel Drive SUV Petrol N54 B30 A,N55 B30 A 31004
Australia BMW X5 E70 xDrive 35 d 10/2008-07/2013 210 3 6 All-wheel Drive SUV Diesel M57 D30 (306D5) 30909
Australia BMW X1 E84 sDrive 18 i 02/2010-06/2015 110 2 4 Rear-Wheel Drive SUV Petrol N46 B20 B,N46 B20 CC,N46 B20 CD,N46 B20 E,N46 B20 BD,N46 B20 C 34992
Australia BMW X6 E71,E72 xDrive 50 i 05/2008-07/2014 300 4.4 8 All-wheel Drive SUV Petrol N63 B44 A 31005

The Ult1Mate Connection

Superior OE Compatible Quality & Design

Compatible with PDS, LED Lighting Systems, Trailer Stability Programs & CANbus Systems

Power Accessory Pickup -12v Live Wire and Electric Brake Pickup Pre Wired in Harness

C2 Trailer Globe Failure Sensor Warning

Vehicle Specific Design

Covered by Milford’s Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU BW-008-B5M
Barcode # 8717323050361
Brand Milford
Name Towbar Wiring Harness Kit
Fitting Time (min) #Fitting Position
Towbar Position Exposed
Body Type SUV
Bumper Cut Required No
Bumper Removal Required No
Drilling Required No
PDC Recode Required No
Trailer Harness Signal Type CANBus LS
Fitting Position Rear
Number of Doors 4
Shipping Weight 1.0300kg
Shipping Width 0.215m
Shipping Height 0.006m
Shipping Length 0.290m
Shipping Cubic 0.000374000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category