Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
The Perfect Connection 
Milford design and develop vehicle specific wiring harness kits right here in Australia. 
Every application is carefully considered and thoroughly tested so as to fully comply with all vehicle functions including Trailer Stability Programming (TSP), Lane Collision Avoidance systems, Park Distance Controls (PDC) and of course, conventional requirements such as brake lights, turning signals and live wire connection. 
With standard elements such as Milspec / OE style plugs, pre-programmed ECU’s, C2 failure mode, CANbus technology and complete plug and play convenience, in many instances the Milford Wiring Harness Kit far exceeds OEM offerings; making it a valuable addition to each towing package.

(AU-040-B5M)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia AUDI Q3 8UG,8UB 2.0 TDI 09/2011-10/2018 103 2 4 Front Wheel Drive SUV Diesel CLJA,CFFB 11793
Australia AUDI Q3 8UG,8UB 2.0 TDI quattro 01/2012-10/2018 103 2 4 All-wheel Drive SUV Diesel CFFB 14761
Australia AUDI Q3 8UG,8UB 1.4 TSI 10/2013-10/2018 110 1.4 4 Front Wheel Drive SUV Petrol CZEA,CZDA,CHPB 100035
Australia AUDI Q3 8UG,8UB 2.0 TDI quattro 11/2014-10/2018 110 2 4 All-wheel Drive SUV Diesel CUVC,DFTA 109421
Australia AUDI Q3 8UG,8UB 2.0 TDI quattro 11/2014-10/2018 135 2 4 All-wheel Drive SUV Diesel DFUA,CUWA,CYLA 109422
Australia AUDI Q3 8UG,8UB 2.0 TFSI quattro 11/2014-10/2018 132 2 4 All-wheel Drive SUV Petrol CULB 110615
Australia AUDI Q3 8UG,8UB 2.0 TDI 09/2011-10/2018 103 2 4 Front-Wheel Drive SUV Diesel CLJA,CFFB 11793
Australia AUDI Q3 8UG,8UB 1.4 TSI 10/2013-10/2018 110 1.4 4 Front-Wheel Drive SUV Petrol CZEA,CZDA,CHPB 100035
Australia AUDI Q3 8UG,8UB 2.0 TDI 09/2011-10/2018 103 2 4 Front-Wheel Drive SUV Diesel CFFB,CLJA 11793
Australia AUDI Q3 8UG,8UB 1.4 TSI 10/2013-10/2018 110 1.4 4 Front-Wheel Drive SUV Petrol CHPB,CZEA,CZDA 100035
Australia AUDI Q3 8UG,8UB 2.0 TDI quattro 11/2014-10/2018 135 2 4 All-wheel Drive SUV Diesel CUWA,CYLA,DFUA 109422
Australia AUDI Q3 8UB,8UG 2.0 TDI 09/2011-10/2018 103 2 4 Front-Wheel Drive SUV Diesel CLJA,CFFB 11793
Australia AUDI Q3 8UB,8UG 2.0 TDI quattro 01/2012-10/2018 103 2 4 All-wheel Drive SUV Diesel CFFB 14761
Australia AUDI Q3 8UB,8UG 1.4 TSI 10/2013-10/2018 110 1.4 4 Front-Wheel Drive SUV Petrol CZEA,CZDA,CHPB 100035
Australia AUDI Q3 8UB,8UG 2.0 TDI quattro 11/2014-10/2018 110 2 4 All-wheel Drive SUV Diesel CUVC,DFTA 109421
Australia AUDI Q3 8UB,8UG 2.0 TDI quattro 11/2014-10/2018 135 2 4 All-wheel Drive SUV Diesel DFUA,CUWA,CYLA 109422
Australia AUDI Q3 8UB,8UG 2.0 TFSI quattro 11/2014-10/2018 132 2 4 All-wheel Drive SUV Petrol CULB 110615

The Ult1Mate Connection

Superior OE Compatible Quality & Design

Compatible with PDS, LED Lighting Systems, Trailer Stability Programs & CANbus Systems

Power Accessory Pickup -12v Live Wire and Electric Brake Pickup Pre Wired in Harness

C2 Trailer Globe Failure Sensor Warning

Vehicle Specific Design

Covered by Milford’s Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU AU-040-B5M
Barcode # 8717323064276
Brand Milford
Name Towbar Wiring Harness Kit
Fitting Time (min) 120
Body Type Passenger Car
Bumper Removal Required No
Drilling Required No
C2 Enabled Yes
PDC Cutoff Yes
PDC Recode Required No
Trailer Harness Signal Type Canbus
Trailer Plug Prewired For Electric Brakes Yes
Shipping Weight 1.1300kg
Shipping Width 0.215m
Shipping Height 0.006m
Shipping Length 0.290m
Shipping Cubic 0.000374000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category