Part Number - 890050
Make | BMW |
Model | X5 |
Suits Vehicles | 09/2013 - 07/2018 |
Body Type | SUV |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(890050)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | BMW | X5 | F15,F85 | sDrive 25 d | 08/2015-07/2018 | 170 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | B47 D20 B | 113459 |
Australia | BMW | X5 | F15,F85 | sDrive 25 d | 12/2013-07/2015 | 160 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | N47 D20 D | 100269 |
Australia | BMW | X5 | F15,F85 | xDrive 25 d | 08/2015-07/2018 | 170 | 2 | 4 | All-wheel Drive | SUV | Diesel | B47 D20 B | 113460 |
Australia | BMW | X5 | F15,F85 | sDrive 25 d | 08/2015-07/2018 | 170 | 2 | 4 | Rear Wheel Drive | SUV | Diesel | B47 D20 B | 113459 |
Australia | BMW | X5 | F15,F85 | M | 12/2014-07/2018 | 423 | 4.4 | 8 | All-wheel Drive | SUV | Petrol | S63 B44 B | 108622 |
Australia | BMW | X5 | F15,F85 | xDrive 40 d | 12/2013-07/2018 | 230 | 3 | 6 | All-wheel Drive | SUV | Diesel | N57 D30 B | 100271 |
Australia | BMW | X5 | F15,F85 | xDrive 25 d | 12/2013-07/2015 | 160 | 2 | 4 | All-wheel Drive | SUV | Diesel | N47 D20 D | 100270 |
Australia | BMW | X5 | F15,F85 | sDrive 25 d | 12/2013-07/2015 | 160 | 2 | 4 | Rear Wheel Drive | SUV | Diesel | N47 D20 D | 100269 |
Australia | BMW | X5 | F15,F85 | xDrive 35 i | 12/2013-07/2018 | 225 | 3 | 6 | All-wheel Drive | SUV | Petrol | N55 B30 A | 100268 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 890050 |
Barcode # | 9340767007562 |
Brand | Milford |
Name | Towbar Heavy Duty Suits BMW X5 2013 to 2018 |
Fitting Time (min) | 90 |
Towbar Position | Concealed |
Body Type | SUV |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Shipping Weight | 24.7130kg |
Shipping Width | 0.411m |
Shipping Height | 0.096m |
Shipping Length | 1.038m |
Shipping Cubic | 0.040955000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.