Part Number - 692200
Make | TOYOTA |
Model | HIACE |
Suits Vehicles | 05/2019 - Current |
Body Type | Van |
Towbar Rating | 1900 kg |
Tow Ball Download | 190 kg |
Notes | Suits LWB and SLWB. Wiring Harness Kit Required: TO-303-B4M. Mounting Plate for Flat Trailer Plug included. Note: THE MAXIMUM TOWBAR CAPACITY EXCEEDS THE MAXIMUM ALLOWABLE TOWING CAPACITY OF SOME VARIANTS. FOR MODEL SPECIFIC TOWING CAPACITIES AND TOWBALL DOWNLOAD SPECIFICATIONS, PLEASE REFER TO THE VEHICLE OWNERS HANDBOOK OR TO THE MANUFACTURER. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(692200)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | HIACE | GDH322 | 2.8 (GDH322) | 05/2019-01/2023 | 120 | 2.8 | 4 | Rear-Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
Australia | TOYOTA | HIACE | GDH300,GDH320 | 2.8 (GDH300, GDH320) | 05/2019-01/2023 | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | GRH300,GRH320 | 3.5 VVTi (GRH300, GRH320) | 05/2019-01/2023 | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | GDH300,GDH320 | 2.8 (GDH300, GDH320) | 05/2019-01/2022 | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | GDH322 | 2.8 (GDH322) | 05/2019-On | 120 | 2.8 | 4 | Rear-Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
Australia | TOYOTA | HIACE | GDH300,GDH320 | 2.8 (GDH300, GDH320) | 05/2019-On | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | GRH300,GRH320 | 3.5 VVTi (GRH300, GRH320) | 05/2019-On | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | __H3__ | 2.8 (GDH322) | 05/2019-On | 120 | 2.8 | 4 | Rear-Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
Australia | TOYOTA | HIACE | __H3__ | 2.8 (GDH300, GDH320) | 05/2019-On | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | __H3__ | 3.5 VVTi (GRH300, GRH320) | 05/2019-On | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | GRH300,GRH320 | 3.5 VVTi (GRH300, GRH320) | 05/2019-01/2022 | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | GDH322 | 2.8 (GDH322) | 05/2019-01/2022 | 120 | 2.8 | 4 | Rear-Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
Australia | TOYOTA | HIACE | GRH300,GRH320 | 3.5 VVTi (GRH300, GRH320) | 05/2019-01/2021 | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | GDH300,GDH320 | 2.8 (GDH300, GDH320) | 05/2019-01/2021 | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | GDH322 | 2.8 (GDH322) | 05/2019-01/2021 | 120 | 2.8 | 4 | Rear-Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
Australia | TOYOTA | HIACE | GRH300,GRH320 | 3.5 VVTi (GRH300, GRH320) | 05/2019-01/2021 | 207 | 3.5 | 6 | Rear Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | GDH300,GDH320 | 2.8 (GDH300, GDH320) | 05/2019-01/2021 | 130 | 2.8 | 4 | Rear Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | GDH322 | 2.8 (GDH322) | 05/2019-01/2021 | 120 | 2.8 | 4 | Rear Wheel Drive | Bus | Diesel | 1GD-FTV | 136388 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 692200 |
Barcode # | 9340767010678 |
Brand | Milford |
Name | Towbar Heavy Duty Suits Toyota Hiace 2019 - On |
Fitting Time (min) | 60 |
Towbar Position | Concealed |
Body Type | Van |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Shipping Weight | 27.0000kg |
Shipping Width | 0.322m |
Shipping Height | 0.140m |
Shipping Length | 1.165m |
Shipping Cubic | 0.052518000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.