Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Genuinely Better Towbars
Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout the toughest of towing conditions.
Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to deliver savings with the maximum competitive value.
Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested. Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for the life of your vehicle.

(691775)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia TOYOTA HILUX GGN125 4.0 4WD (GGN125_) 07/2015-07/2017 175 4 6 All-wheel Drive Ute Petrol 1GR-FE 117657
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 05/2015-01/2021 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126_) 07/2015-01/2021 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2021 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-01/2021 125 2.8 4 Rear Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126) 05/2020-01/2021 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX GGN125 4.0 4WD (GGN125, GGN135) 07/2015-07/2017 175 4 6 All-wheel Drive Ute Petrol 1GR-FE 117657
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126_) 07/2015-04/2020 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-07/2017 125 2.8 4 Rear Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 05/2015-01/2022 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2022 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126) 05/2020-01/2022 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 05/2015-01/2023 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2023 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126) 05/2020-01/2023 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 05/2015-On 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126) 05/2020-On 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_, GUN125R) 05/2015-On 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX _N1_ 2.8 D 4WD (GUN126R) 07/2015-04/2020 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_, GUN125R) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN123 2.8 D (GUN123, GUN123R) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX _N1_ 2.8 D 4WD (GUN126) 05/2020-On 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX _N1_ 2.4 D 4WD (GUN125_, GUN125R) 05/2015-On 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX _N1_ 2.4 D 4WD (GUN125_, GUN125R) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX _N1_ 2.8 D (GUN123, GUN123R) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX _N1_ 4.0 4WD (GGN125, GGN135) 07/2015-07/2017 175 4 6 All-wheel Drive Ute Petrol 1GR-FE 117657
Australia TOYOTA HILUX _N1_ 2.8 TD 4WD (GUN126) 05/2020-On 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077
Australia TOYOTA HILUX _N1_ 2.4 TDi 4WD (GUN125_, GUN125R) 05/2015-On 110 2.4 4 All-wheel Drive Ute Diesel 2GD-FTV 115118
Australia TOYOTA HILUX _N1_ 2.8 D-4D 4WD (GUN126R) 07/2015-04/2020 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX _N1_ 2.4 TDi 4WD (GUN125_, GUN125R) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX _N1_ 2.8 D-4D (GUN123, GUN123R) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX _N1_ 2.8 D-4D 4WD (GUN126) 05/2020-On 150 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 142077

Genuinely Better Towbars

Superior Design

Maximum Strength

Enhanced Styling

International Patents Applied

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 691775
Barcode # 9340767008200
Brand Milford
Name Towbar Heavy Duty Suits Toyota Hilux GUN125 2015 - On
Fitting Time (min) 30
Towbar Position Exposed
Body Type Commercial Vehicle
Bumper Cut Required No
Bumper Removal Required No
Drilling Required No
Fitting Position Rear
Number of Doors 2 & 4
Shipping Weight 27.5000kg
Shipping Width 0.185m
Shipping Height 0.098m
Shipping Length 1.173m
Shipping Cubic 0.021266000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

We Also Recommend

End Cap

End Cap

$23.08


SKU: 191325

Others Also Bought

More From This Category