Part Number - 591075
Make | HYUNDAI / KIA |
Model | SPORTAGE / TUCSON |
Suits Vehicles | 08/2018 - 12/2018 |
Body Type | SUV |
Towbar Rating | 1900 kg |
Tow Ball Download | 100 kg |
Notes | Suitable for TL and TLE Tucson models from Aug 2018 to Dec 2018. Not suitable for Tucson from Jan 2019. Suitable for QL and QLE Sportage models from July 2018 to Dec 2018. Not suitable for Sportage from Jan 2019. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(591075)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2022 | 115 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122238 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 CRDi AWD | 09/2015-09/2022 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 118596 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2023 | 114 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122239 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2023 | 115 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122238 |
Australia | KIA | SPORTAGE | QL,QLE | 2.4 GDI AWD | 09/2015-01/2023 | 135 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | G4KJ | 119869 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 CRDi AWD | 09/2015-01/2023 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 118596 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2022 | 114 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122239 |
Australia | KIA | SPORTAGE | QL,QLE | 2.4 GDI AWD | 09/2015-09/2022 | 135 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | G4KJ | 119869 |
Australia | KIA | SPORTAGE | QL,QLE | 2.4 GDI AWD | 09/2015-01/2022 | 135 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | G4KJ | 119869 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 CRDi AWD | 09/2015-01/2022 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 118596 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 06/2015-12/2020 | 121 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NC | 128187 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2021 | 114 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122239 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2021 | 115 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122238 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 09/2015-12/2020 | 122 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NC | 116914 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 | 06/2015-02/2017 | 114 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 117220 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 06/2015-12/2020 | 121 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NC | 128187 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-09/2022 | 114 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122239 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-09/2022 | 115 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | G4NA | 122238 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 | 06/2015-02/2017 | 114 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NA | 117220 |
Australia | HYUNDAI | TUCSON | TL,TLE | 1.6 T-GDi All-wheel Drive | 06/2015-01/2021 | 130 | 1.6 | 4 | All-wheel Drive | SUV | Petrol | G4FJ | 114609 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 CRDi All-wheel Drive | 06/2015-01/2021 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 115220 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 CRDi AWD | 09/2015-01/2021 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 118596 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 09/2015-01/2021 | 122 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NC | 116914 |
Australia | KIA | SPORTAGE | QL,QLE | 2.4 GDI AWD | 09/2015-01/2021 | 135 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 119869 | |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2021 | 115 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NA | 122238 |
Australia | KIA | SPORTAGE | QL,QLE | 2.0 | 12/2015-01/2021 | 114 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NA | 122239 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi All-wheel Drive | 09/2015-01/2021 | 122 | 2 | 4 | All-wheel Drive | SUV | Petrol | G4NC | 116915 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 06/2015-01/2021 | 121 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NC | 128187 |
Australia | KIA | SPORTAGE | QL,QLE | 2.4 GDI AWD | 09/2015-01/2021 | 135 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | G4KJ | 119869 |
Australia | HYUNDAI | TUCSON | TL,TLE | 1.6 T-GDi All-wheel Drive | 06/2015-12/2020 | 130 | 1.6 | 4 | All-wheel Drive | SUV | Petrol | G4FJ | 114609 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 CRDi All-wheel Drive | 06/2015-12/2020 | 136 | 2 | 4 | All-wheel Drive | SUV | Diesel | D4HA | 115220 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi | 09/2015-12/2020 | 122 | 2 | 4 | Front Wheel Drive | SUV | Petrol | G4NC | 116914 |
Australia | HYUNDAI | TUCSON | TL,TLE | 2.0 GDi All-wheel Drive | 09/2015-12/2020 | 122 | 2 | 4 | All-wheel Drive | SUV | Petrol | G4NC | 116915 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 591075 |
Barcode # | 9340767010159 |
Brand | Milford |
Name | Towbar Heavy Duty Suits Hyundai Tuscon 2015 - On |
Fitting Time (min) | 75 |
Towbar Position | Concealed |
Body Type | SUV |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | Yes |
Fitting Position | Rear |
Number of Doors | 4 |
Shipping Weight | 26.0000kg |
Shipping Width | 0.773m |
Shipping Height | 0.041m |
Shipping Length | 0.361m |
Shipping Cubic | 0.011441000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.