Part Number - 590975
Make | KIA |
Model | SORENTO |
Suits Vehicles | 01/2015 - 03/2018 |
Body Type | SUV |
Towbar Rating | 2000 kg |
Tow Ball Download | 100 kg |
Notes | Drill Free - Chassis Support Braces Included Platinum ,SLI, SI |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(590975)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | KIA | SORENTO | UM | 2.2 CRDi 4WD | 01/2015-03/2020 | 147 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | D4HB | 109947 |
Australia | KIA | SORENTO | UM | 2.2 CRDi 4WD | 01/2015-01/2021 | 147 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | D4HB | 109947 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 590975 |
Barcode # | 9340767007890 |
Brand | Milford |
Name | Towbar Heavy Duty Suits Kia Sorento 2015 to 2018 |
Fitting Time (min) | 90 |
Towbar Position | Concealed |
Body Type | SUV |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Fitting Position | Rear |
Number of Doors | 5 |
Shipping Weight | 27.8000kg |
Shipping Width | 0.298m |
Shipping Height | 0.087m |
Shipping Length | 1.238m |
Shipping Cubic | 0.032096000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.