Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Genuinely Better Towbars
Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout the toughest of towing conditions.
Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to deliver savings with the maximum competitive value.
Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested. Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for the life of your vehicle.

(390550)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 87 2 4 All-wheel Drive SUV Petrol/Electric 4B11,S61,Y61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2023 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2023 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2023 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 147 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-01/2023 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2022 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-On 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-On 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-On 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-05/2021 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-05/2021 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-05/2021 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER GG_W,GF_W,ZJ,ZL,ZK 2.4 4WD (GF3W, GF8W) 10/2012-05/2021 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER GG_W,GF_W,ZJ,ZL,ZK 2.0 (GF7W) 08/2012-05/2021 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER GG_W,GF_W,ZJ,ZL,ZK 2.2 DI-D 4WD (GF6W) 08/2012-05/2021 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER GG_W,GF_W,ZJ,ZL,ZK 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 147 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER GG_W,GF_W,ZJ,ZL,ZK 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 147 2 4 All-wheel Drive SUV Petrol/Electric S61,Y61,4B11 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2022 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 4WD (GF7W) 08/2012-06/2015 110 2 4 All-wheel Drive SUV Petrol 4J11 56337
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2021 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2021 110 2 4 Front Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2021 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-01/2021 87 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 87 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2021 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2022 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334

Genuinely Better Towbars

Superior Design

Maximum Strength

Enhanced Styling

International Patents Applied

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 390550
Barcode # 9340767008347
Brand Milford
Name Towbar Heavy Duty Suits Mitsubishi Outlander 2012 to 2021
Fitting Time (min) 45
Towbar Position Exposed
Body Type SUV
Bumper Cut Required No
Bumper Removal Required No
Drilling Required No
Fitting Position Rear
Number of Seats 5 & 7
Number of Doors 5
Shipping Weight 23.0000kg
Shipping Width 0.259m
Shipping Height 0.079m
Shipping Length 0.252m
Shipping Cubic 0.005156000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

We Also Recommend

End Cap

End Cap

$23.08


SKU: 191325

You May Also Like

Others Also Bought

More From This Category