Part Number - 390550
Make | MITSUBISHI |
Model | OUTLANDER |
Suits Vehicles | 08/2012 - 05/2021 |
Body Type | SUV |
Towbar Rating | 2000 kg |
Tow Ball Download | 200 kg |
Notes | ES LS XLS VR & VRX Suits Diesel & Petrol Models Wiring Harness Kit Required: MT-107-B4M |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(390550)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 Hybrid 4WD (GG2W) | 01/2014-07/2018 | 87 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | 4B11,S61,Y61 | 111463 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W) | 10/2012-01/2023 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-01/2023 | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.2 Di-D 4WD (GF6W) | 08/2012-01/2023 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 Hybrid 4WD (GG2W) | 01/2014-07/2018 | 147 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | Y61,4B11,S61 | 111463 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W, GF8W) | 10/2012-01/2023 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.2 Di-D 4WD (GF6W) | 08/2012-01/2022 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W, GF8W) | 10/2012-On | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-On | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.2 Di-D 4WD (GF6W) | 08/2012-On | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W, GF8W) | 10/2012-05/2021 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-05/2021 | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.2 Di-D 4WD (GF6W) | 08/2012-05/2021 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | GG_W,GF_W,ZJ,ZL,ZK | 2.4 4WD (GF3W, GF8W) | 10/2012-05/2021 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | GG_W,GF_W,ZJ,ZL,ZK | 2.0 (GF7W) | 08/2012-05/2021 | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | GG_W,GF_W,ZJ,ZL,ZK | 2.2 DI-D 4WD (GF6W) | 08/2012-05/2021 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | GG_W,GF_W,ZJ,ZL,ZK | 2.0 Hybrid 4WD (GG2W) | 01/2014-07/2018 | 147 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | Y61,4B11,S61 | 111463 |
Australia | MITSUBISHI | OUTLANDER | GG_W,GF_W,ZJ,ZL,ZK | 2.0 Hybrid 4WD (GG2W) | 01/2014-07/2018 | 147 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | S61,Y61,4B11 | 111463 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-01/2022 | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 4WD (GF7W) | 08/2012-06/2015 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | 4J11 | 56337 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W) | 10/2012-01/2021 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-01/2021 | 110 | 2 | 4 | Front Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.2 Di-D 4WD (GF6W) | 08/2012-01/2021 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 4N14 | 56339 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 Hybrid 4WD (GG2W) | 01/2014-01/2021 | 87 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | Y61,4B11,S61 | 111463 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 Hybrid 4WD (GG2W) | 01/2014-07/2018 | 87 | 2 | 4 | All-wheel Drive | SUV | Petrol/Electric | Y61,4B11,S61 | 111463 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.0 (GF7W) | 08/2012-01/2021 | 110 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 4J11 | 56336 |
Australia | MITSUBISHI | OUTLANDER | ZJ,ZK,ZL | 2.4 4WD (GF3W) | 10/2012-01/2022 | 124 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 4B12,4J12 | 56334 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 390550 |
Barcode # | 9340767008347 |
Brand | Milford |
Name | Towbar Heavy Duty Suits Mitsubishi Outlander 2012 to 2021 |
Fitting Time (min) | 45 |
Towbar Position | Exposed |
Body Type | SUV |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
Fitting Position | Rear |
Number of Seats | 5 & 7 |
Number of Doors | 5 |
Shipping Weight | 23.0000kg |
Shipping Width | 0.259m |
Shipping Height | 0.079m |
Shipping Length | 0.252m |
Shipping Cubic | 0.005156000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.