Part Number - 390000
Make | MITSUBISHI |
Model | TRITON |
Suits Vehicles | 03/2006 - 08/2009 |
Body Type | Commercial Vehicle |
Towbar Rating | 2500 kg |
Tow Ball Download | 250 kg |
Notes | Fits Std Tray Only Does not fit vehicles fitted with step bumper - ie GLX-R |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(390000)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MITSUBISHI | TRITON | KA_T,KB_T,ML,MN | 3.5 4WD (KB9T) | 03/2006-08/2009 | 135 | 3.5 | 6 | All-wheel Drive | Ute | Petrol | 6G74 (SOHC 24V) | 33177 |
Australia | MITSUBISHI | TRITON | ML,MN | 3.5 4WD (KB9T) | 03/2006-08/2009 | 135 | 3.5 | 6 | All-wheel Drive | Ute | Petrol | 6G74 (SOHC 24V) | 33177 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 390000 |
Barcode # | 9340767000822 |
Brand | Milford |
Name | Towbar Heavy Duty Suits Mitsubishi Triton 2006 to 2009 |
Fitting Time (min) | 30 |
Towbar Position | Exposed |
Body Type | Commercial Vehicle |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
Fitting Position | Rear |
Number of Doors | 2 & 4 |
Shipping Weight | 24.5000kg |
Shipping Width | 0.600m |
Shipping Height | 0.245m |
Shipping Length | 1.200m |
Shipping Cubic | 0.176400000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.