Part Number - 800606
Make | FORD AUSTRALIA |
Model | TRANSIT CUSTOM |
Suits Vehicles | 09/2013 - 05/2019 |
Body Type | Commercial Vehicle |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(800606)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-01/2022 | 96 | 2 | 4 | Front-Wheel Drive | Van | Diesel | 128005 | |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-01/2023 | 96 | 2 | 4 | Front-Wheel Drive | Van | Diesel | 128005 | |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-01/2021 | 96 | 2 | 4 | Front-Wheel Drive | Van | Diesel | 128005 | |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-On | 96 | 2 | 4 | Front-Wheel Drive | Van | Diesel | 128005 | |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-04/2019 | 96 | 2 | 4 | Front-Wheel Drive | Van | Diesel | 128005 | |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.2 TDCi | 09/2013-04/2016 | 92 | 2.2 | 4 | Front-Wheel Drive | Van | Diesel | CYFF,CYF4 | 111005 |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.2 TDCi | 09/2013-04/2016 | 92 | 2.2 | 4 | Front Wheel Drive | Van | Diesel | CYFF,CYF4 | 111005 |
Australia | FORD AUSTRALIA | TRANSIT CUSTOM | VN | 2.0 TDCi | 12/2016-01/2021 | 96 | 2 | 4 | Front Wheel Drive | Van | Diesel | 128005 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 800606 |
Brand | Milford |
Name | Rear Tech Step 1600mm Full Width Suits Ford Transit Custom 2013 - 2019 |
Fitting Time (min) | 45 |
Body Type | Commercial Vehicle |
Shipping Weight | 14.0000kg |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.