Part Number - 505500
Notes | See Product Images to establish product suitability for given Vehicle/Canopy combinations. Please ensure via this link that the size & dimensions of the LoadMax® suits your specific vehicle, as Milford cannot provide refunds for sizing issues. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
Milford’s LoadMax® consists of four heavy duty uprights that attach to the tub of the utility vehicle and run up along the underside of the cap. These supports consist of a tubular steel construction featuring multiple bends to ensure a form fitting result; allowing for maximum cargo space without compromising on strength. Connecting the heavy duty uprights to the cap is a unique coupling that is designed to be fully adjustable and suitable for both single and dual skin cap rooflines. Eliminating stress and thermocycling fractures to the cap, these unique couplings align directly under the mounting point of the roof racks, providing direct support to the load above.
Securing the LoadMax® to the style tub sides are unique sure grip clamps featuring precision bed rail mounts. These mounts not only provide an additional clamping effect, but are also fully adjustable to allow complete compatibility with most caps.Milford’s new LoadMax® features a DIY rapid fit, easy to mount method. With rugged performance, the LoadMax® is covered by Milford’s legendary Lifetime Warranty, providing not only the ultimate in strength and support but also peace of mind.
(505500)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TDI | 09/2010-10/2013 | 90 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CDBA,CNFA | 34980 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWH | 58692 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148FH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWH | 58693 |
Australia | NISSAN | NAVARA | D23 | 2.5 | 01/2015-10/2017 | 122 | 2.5 | 4 | Rear Wheel Drive | Ute | Petrol | QR25DE | 115884 |
Australia | TOYOTA | HILUX | GGN120 | 4.0 (GGN120_, GGN135_) | 07/2015-07/2017 | 175 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | 1GR-FE | 117655 |
Australia | TOYOTA | HILUX | GGN125 | 4.0 4WD (GGN125_) | 07/2015-07/2017 | 175 | 4 | 6 | All-wheel Drive | Ute | Petrol | 1GR-FE | 117657 |
Australia | VW | AMAROK | 2HA,2HB,S1B,S6B,S7A,S7B | 2.0 TDI 4motion | 05/2012-10/2013 | 90 | 2 | 4 | All-wheel Drive | Ute | Diesel | CDBA,CNFA | 34979 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TSI | 12/2010-10/2016 | 118 | 2 | 4 | Rear Wheel Drive | Ute | Petrol | CFPA | 12071 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI | 09/2010-08/2012 | 120 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CDCA | 33470 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI 4motion | 09/2010-08/2012 | 120 | 2 | 4 | All-wheel Drive | Ute | Diesel | CDCA | 33472 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 11/2011-06/2015 | 110 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 12118 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI 4motion | 11/2011-01/2021 | 132 | 2 | 4 | All-wheel Drive | Ute | Diesel | CNEA,CSHA | 22936 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 2.2 MZ-CD | 11/2011-01/2021 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 55950 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 55954 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD 4WD | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 55955 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI | 11/2011-01/2021 | 132 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CNEA,CSHA | 56028 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TDI | 07/2012-01/2021 | 103 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CNFB | 56896 |
Australia | HOLDEN | COLORADO | U148CH,U148DH,U148EH | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWH | 58692 |
Australia | HOLDEN | COLORADO | U148FH | 2.8 TD 4x4 (U148FH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWH | 58693 |
Australia | ISUZU | D-MAX | TFS,TFR | 3.0 CRDi 4x4 (TFS85J) | 06/2012-01/2021 | 130 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ1-TC | 58698 |
Australia | ISUZU | D-MAX | TFS,TFR | 3.0 CRDi (TFR85J) | 06/2012-01/2021 | 130 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 4JJ1-TC | 58699 |
Australia | HOLDEN | COLORADO | U148CK,U148EK | 2.8 TD (U148CK, U148EK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 |
Australia | HOLDEN | COLORADO | U148FK,U148DK | 2.8 TD 4x4 (U148DK, U148FK) | 10/2013-01/2021 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | TOYOTA | HILUX | GUN122,GUN123,GUN135 | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 05/2015-01/2021 | 110 | 2.4 | 4 | Rear Wheel Drive | Ute | Diesel | 2GD-FTV | 115114 |
Australia | TOYOTA | HILUX | GUN125 | 2.4 D 4WD (GUN125_) | 05/2015-01/2021 | 110 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 2GD-FTV | 115118 |
Australia | TOYOTA | HILUX | TGN121 | 2.7 (TGN111_, TGN121_, TGN136_) | 05/2015-01/2021 | 122 | 2.7 | 4 | Rear Wheel Drive | Ute | Petrol | 2TR-FE | 115119 |
Australia | TOYOTA | HILUX | GUN136 | 2.8 D (GUN123_, GUN136_) | 07/2015-01/2021 | 130 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | 1GD-FTV | 115123 |
Australia | TOYOTA | HILUX | GUN126 | 2.8 D 4WD (GUN126_) | 07/2015-01/2021 | 130 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | 1GD-FTV | 115124 |
Australia | NISSAN | NAVARA | D231 | 2.3 dCi (D231) | 01/2015-01/2021 | 120 | 2.3 | 4 | Rear Wheel Drive | Ute | Diesel | YS23DDT | 115877 |
Australia | NISSAN | NAVARA | D231 | 2.3 dCi 4x4 (D231) | 01/2015-01/2021 | 120 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDT | 115879 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-01/2021 | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | TOYOTA | HILUX | GUN123 | 2.8 D (GUN123_, GUN136_, GUN123) | 07/2015-01/2021 | 125 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | 1GD-FTV | 117633 |
Australia | NISSAN | NAVARA | D231 | 2.3 dCi 4x4 (D231) | 10/2015-01/2021 | 140 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDTT | 117805 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi | 10/2015-01/2021 | 140 | 2.3 | 4 | Rear Wheel Drive | Ute | Diesel | YS23DDTT | 119256 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 3.0 TDI 4motion | 06/2016-01/2021 | 165 | 3 | 6 | All-wheel Drive | Ute | Diesel | DDXC | 120195 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | ISUZU | D-MAX | RG01 | 3.0 DDI 4x4 | 11/2019-01/2021 | 140 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ3-TCX | 140303 |
Australia | ISUZU | D-MAX | RG01 | 3.0 DDI RWD | 11/2019-01/2021 | 140 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 141768 | |
Australia | MAZDA | BT-50 | TFS40JPR, TFS40JDR | 3.0 4x4 (TFS40JPR, TFS40JDR) | 10/2020-01/2021 | 140 | 3 | 4 | All-wheel Drive | Ute | Diesel | 142114 | |
Australia | MAZDA | BT-50 | TFS40JPR, TFS40JDR | 3.0 (TFR40JPR, TFR40JDR) | 10/2020-01/2021 | 140 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 142113 | |
Australia | ISUZU | D-MAX | TFR,TFS | 3.0 DDI 4x4 | 06/2020-01/2021 | 140 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ3-TCX | 140303 |
Australia | ISUZU | D-MAX | TFR,TFS | 3.0 DDI RWD | 06/2020-01/2021 | 140 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 4JJ3-TCX | 141768 |
Australia | MAZDA | BT-50 | TFS40JPR, TFS40JDR | 3.0 4x4 (TFS40JPR, TFS40JDR) | 07/2020-01/2021 | 140 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ3-TCX | 142114 |
Australia | MAZDA | BT-50 | TFS40JPR, TFS40JDR | 3.0 (TFR40JPR, TFR40JDR) | 07/2020-01/2021 | 140 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 4JJ3-TCX | 142113 |
Australia | MAZDA | BT-50 | UP0YF1,UR0YF1 | 3.2 MZ-CD | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 55954 |
Australia | MAZDA | BT-50 | UP0YF1,UR0YF1 | 3.2 MZ-CD 4WD | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 55955 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi 4x4 | 11/2011-06/2015 | 110 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 12118 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148DK, U148FK) | 10/2013-01/2021 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi (D231) | 01/2015-01/2021 | 120 | 2.3 | 4 | Rear Wheel Drive | Ute | Diesel | YS23DDT | 115877 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi 4x4 (D231) | 01/2015-01/2021 | 120 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDT | 115879 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | TOYOTA | HILUX | GGN125 | 4.0 4WD (GGN125, GGN135) | 07/2015-07/2017 | 175 | 4 | 6 | All-wheel Drive | Ute | Petrol | 1GR-FE | 117657 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi 4x4 (D231) | 10/2015-01/2021 | 140 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDTT | 117805 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | MAZDA | BT-50 | TF | 3.0 4x4 (TFS40JPR, TFS40JDR) | 07/2020-01/2021 | 140 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ3-TCX | 142114 |
Australia | MAZDA | BT-50 | TF | 3.0 (TFR40JPR, TFR40JDR) | 07/2020-01/2021 | 140 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 4JJ3-TCX | 142113 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 2.2 MZ-CD | 11/2011-06/2020 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 55950 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD | 11/2011-06/2020 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 55954 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD 4WD | 11/2011-06/2020 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 55955 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI | 11/2011-07/2019 | 132 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CNEA,CSHA | 56028 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TDI | 07/2012-08/2016 | 103 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | CNFB | 56896 |
Australia | ISUZU | D-MAX | TFS,TFR | 3.0 CRDi 4x4 (TFS85J) | 06/2012-05/2020 | 130 | 3 | 4 | All-wheel Drive | Ute | Diesel | 4JJ1-TC | 58698 |
Australia | ISUZU | D-MAX | TFS,TFR | 3.0 CRDi (TFR85J) | 06/2012-05/2020 | 130 | 3 | 4 | Rear Wheel Drive | Ute | Diesel | 4JJ1-TC | 58699 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148DK, U148FK, U138FK) | 10/2013-10/2020 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 |
Australia | TOYOTA | HILUX | GUN136 | 2.8 D (GUN123_, GUN136_) | 07/2015-04/2020 | 130 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | 1GD-FTV | 115123 |
Australia | TOYOTA | HILUX | GUN126 | 2.8 D 4WD (GUN126_) | 07/2015-04/2020 | 130 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | 1GD-FTV | 115124 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi 4x4 (D231) | 01/2015-11/2020 | 120 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDT | 115879 |
Australia | TOYOTA | HILUX | GUN123 | 2.8 D (GUN123_, GUN136_, GUN123) | 07/2015-07/2017 | 125 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | 1GD-FTV | 117633 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi | 10/2015-11/2020 | 140 | 2.3 | 4 | Rear Wheel Drive | Ute | Diesel | YS23DDTT | 119256 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TSI | 12/2010-10/2016 | 118 | 2 | 4 | Rear-Wheel Drive | Ute | Petrol | CFPA | 12071 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI | 09/2010-08/2012 | 120 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | CDCA | 33470 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TDI | 09/2010-10/2013 | 90 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | CDBA,CNFA | 34980 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear-Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 2.2 MZ-CD | 11/2011-06/2020 | 110 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 55950 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD (UP0YF1, UR0YF1) | 11/2011-06/2020 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 55954 |
Australia | MAZDA | BT-50 | B22,B32,UP,UR | 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | 11/2011-06/2020 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 55955 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI | 11/2011-07/2019 | 132 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | CNEA,CSHA | 56028 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 TDI | 07/2012-08/2016 | 103 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | CNFB | 56896 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | LWH | 58692 |
Australia | ISUZU | D-MAX | TFS,TFR | 3.0 CRDi (TFR85J) | 06/2012-05/2020 | 130 | 3 | 4 | Rear-Wheel Drive | Ute | Diesel | 4JJ1-TC | 58699 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | LWN | 100870 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2021 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | TOYOTA | HILUX | GUN122,GUN123,GUN135 | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 05/2015-01/2021 | 110 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 2GD-FTV | 115114 |
Australia | TOYOTA | HILUX | TGN121 | 2.7 (TGN111_, TGN121_, TGN136_) | 05/2015-01/2021 | 122 | 2.7 | 4 | Rear-Wheel Drive | Ute | Petrol | 2TR-FE | 115119 |
Australia | TOYOTA | HILUX | GUN136 | 2.8 D (GUN123_, GUN136_) | 07/2015-04/2020 | 130 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | 1GD-FTV | 115123 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi (D231) | 01/2015-01/2021 | 120 | 2.3 | 4 | Rear-Wheel Drive | Ute | Diesel | YS23DDT | 115877 |
Australia | NISSAN | NAVARA | D23 | 2.5 | 01/2015-10/2017 | 122 | 2.5 | 4 | Rear-Wheel Drive | Ute | Petrol | QR25DE | 115884 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2021 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | TOYOTA | HILUX | GUN123 | 2.8 D (GUN123_, GUN136_, GUN123) | 07/2015-07/2017 | 125 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | 1GD-FTV | 117633 |
Australia | TOYOTA | HILUX | GGN120 | 4.0 (GGN120_, GGN135_) | 07/2015-07/2017 | 175 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | 1GR-FE | 117655 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi | 10/2015-11/2020 | 140 | 2.3 | 4 | Rear-Wheel Drive | Ute | Diesel | YS23DDTT | 119256 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 3.0 TDI 4motion | 06/2016-01/2021 | 165 | 3 | 6 | All-wheel Drive | Ute | Diesel | DDXD,DDXC | 120195 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | ISUZU | D-MAX | TFR,TFS | 3.0 DDI RWD | 06/2020-01/2021 | 140 | 3 | 4 | Rear-Wheel Drive | Ute | Diesel | 4JJ3-TCX | 141768 |
Australia | MAZDA | BT-50 | TF | 3.0 (TFR40JPR, TFR40JDR) | 07/2020-01/2021 | 140 | 3 | 4 | Rear-Wheel Drive | Ute | Diesel | 4JJ3-TCX | 142113 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 2.0 BiTDI 4motion | 11/2011-01/2022 | 132 | 2 | 4 | All-wheel Drive | Ute | Diesel | CNEA,CSHA | 22936 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 (KK4T) | 11/2014-01/2022 | 94 | 2.4 | 4 | Rear-Wheel Drive | Ute | Petrol | 4G64 (16V) | 111092 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KL1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 111099 |
Australia | TOYOTA | HILUX | GUN122,GUN123,GUN135 | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 05/2015-01/2022 | 110 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 2GD-FTV | 115114 |
Australia | TOYOTA | HILUX | GUN125 | 2.4 D 4WD (GUN125_) | 05/2015-01/2022 | 110 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 2GD-FTV | 115118 |
Australia | TOYOTA | HILUX | TGN121 | 2.7 (TGN111_, TGN121_, TGN136_) | 05/2015-01/2022 | 122 | 2.7 | 4 | Rear-Wheel Drive | Ute | Petrol | 2TR-FE | 115119 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi (D231) | 01/2015-01/2022 | 120 | 2.3 | 4 | Rear-Wheel Drive | Ute | Diesel | YS23DDT | 115877 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D (KK1T) | 01/2015-01/2022 | 133 | 2.4 | 4 | Rear-Wheel Drive | Ute | Diesel | 4N15 | 116074 |
Australia | MITSUBISHI | TRITON | MQ,MR | 2.4 DI-D 4WD (KJ0T) | 09/2015-01/2022 | 113 | 2.4 | 4 | All-wheel Drive | Ute | Diesel | 4N15 | 116161 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | NISSAN | NAVARA | D23 | 2.3 dCi 4x4 (D231) | 10/2015-01/2022 | 140 | 2.3 | 4 | All-wheel Drive | Ute | Diesel | YS23DDTT | 117805 |
Australia | VW | AMAROK | S7A,2HA,2HB,S6B,S7B,S1B | 3.0 TDI 4motion | 06/2016-01/2022 | 165 | 3 | 6 | All-wheel Drive | Ute | Diesel | DDXD,DDXC | 120195 |
