Part Number - ER212
Make | IVECO |
Model | DAILY |
Suits Vehicles | 01/2006 - 04/2016 |
Body Type | Commercial Vehicle |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(ER212)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | IVECO | DAILY | 33S13, 35S13, 35C13 | 03/2014-04/2016 | 93 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AFL411B | 107441 | |
Australia | IVECO | DAILY | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | 03/2014-04/2016 | 125 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CFL411H,F1CFL411F | 107445 | |
Australia | IVECO | DAILY | 35 S 13 V,35 C 13 V | 05/1999-04/2006 | 92 | 2.8 | 4 | Rear Wheel Drive | Van | Diesel | 8140.43S | 34170 | |
Australia | IVECO | DAILY | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | 11/2002-04/2006 | 107 | 2.8 | 4 | Rear Wheel Drive | Van | Diesel | 8140.43N | 34249 | |
Australia | IVECO | DAILY | 29L10 V | 05/2006-09/2011 | 70 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AE0481F | 34303 | |
Australia | IVECO | DAILY | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 05/2006-09/2011 | 100 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AE0481H | 34310 | |
Australia | IVECO | DAILY | 50C18 V, 50C18 V/P | 05/2006-09/2011 | 130 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE0481H | 34318 | |
Australia | IVECO | DAILY | 65C18 | 05/2006-09/2011 | 130 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE0481H | 34322 | |
Australia | IVECO | DAILY | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07/2007-08/2011 | 100 | 3 | 4 | Rear Wheel Drive | Van | CNG | F1CE0441A | 34451 | |
Australia | IVECO | DAILY | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | 09/2011-02/2014 | 125 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE3481C,F1CE3481K | 56697 | |
Australia | IVECO | DAILY | 29L11 V, 35C11 V, 35S11 V, 40C11 V | 09/2011-02/2014 | 78 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AE3481A | 57760 | |
Australia | IVECO | DAILY | 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09/2011-02/2014 | 93 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AE3481B | 57761 | |
Australia | IVECO | DAILY | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 09/2011-02/2014 | 107 | 2.3 | 4 | Rear Wheel Drive | Van | Diesel | F1AE3481C | 57763 | |
Australia | IVECO | DAILY | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09/2011-02/2014 | 150 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE3481D | 57775 | |
Australia | IVECO | DAILY | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 09/2011-02/2014 | 107 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE3481B,F1CE3481J | 57779 | |
Australia | IVECO | DAILY | 40 C 14 | 09/2004-04/2006 | 100 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE0481A | 34433 | |
Australia | IVECO | DAILY | 50 C 15 | 01/2001-04/2006 | 107 | 2.8 | 4 | Rear Wheel Drive | Van | Diesel | 8140.43N | 34440 | |
Australia | IVECO | DAILY | 65 C 15 | 11/2001-04/2006 | 107 | 2.8 | 4 | Rear Wheel Drive | Van | Diesel | 8140.43N | 34441 | |
Australia | IVECO | DAILY | 50 C 17 | 09/2004-04/2006 | 122 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE0481B | 34446 | |
Australia | IVECO | DAILY | 65 C 17 | 09/2004-04/2006 | 122 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE0481B | 34448 | |
Australia | IVECO | DAILY | 45C17 V, 45C17 V/P | 07/2007-08/2011 | 125 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CE3481C | 34462 | |
Australia | IVECO | DAILY | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03/2014-01/2021 | 150 | 3 | 4 | Rear Wheel Drive | Van | Diesel | F1CFL411G,F1CGL411C | 107446 | |
Australia | IVECO | DAILY | 35 S 13 V,35 C 13 V | 05/1999-04/2006 | 92 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 8140.43S | 34170 | |
Australia | IVECO | DAILY | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | 11/2002-04/2006 | 107 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 8140.43N | 34249 | |
Australia | IVECO | DAILY | 29L10 V | 05/2006-09/2011 | 70 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE0481F | 34303 | |
Australia | IVECO | DAILY | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 05/2006-09/2011 | 100 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE0481H | 34310 | |
Australia | IVECO | DAILY | 50C18 V, 50C18 V/P | 05/2006-09/2011 | 130 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE0481H | 34318 | |
Australia | IVECO | DAILY | 65C18 | 05/2006-09/2011 | 130 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE0481H | 34322 | |
Australia | IVECO | DAILY | 40 C 14 | 09/2004-04/2006 | 100 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE0481A | 34433 | |
Australia | IVECO | DAILY | 50 C 15 | 01/2001-04/2006 | 107 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 8140.43N | 34440 | |
Australia | IVECO | DAILY | 65 C 15 | 11/2001-04/2006 | 107 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 8140.43N | 34441 | |
Australia | IVECO | DAILY | 50 C 17 | 09/2004-04/2006 | 122 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE0481B | 34446 | |
Australia | IVECO | DAILY | 65 C 17 | 09/2004-04/2006 | 122 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE0481B | 34448 | |
Australia | IVECO | DAILY | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07/2007-08/2011 | 100 | 3 | 4 | Rear-Wheel Drive | Van | CNG | F1CE0441A | 34451 | |
Australia | IVECO | DAILY | 45C17 V, 45C17 V/P | 07/2007-08/2011 | 125 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE3481C | 34462 | |
Australia | IVECO | DAILY | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | 09/2011-02/2014 | 125 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE3481C,F1CE3481K | 56697 | |
Australia | IVECO | DAILY | 29L11 V, 35C11 V, 35S11 V, 40C11 V | 09/2011-02/2014 | 78 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE3481A | 57760 | |
Australia | IVECO | DAILY | 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09/2011-02/2014 | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE3481B | 57761 | |
Australia | IVECO | DAILY | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 09/2011-02/2014 | 107 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE3481C | 57763 | |
Australia | IVECO | DAILY | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09/2011-02/2014 | 150 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE3481D | 57775 | |
Australia | IVECO | DAILY | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 09/2011-02/2014 | 107 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE3481B,F1CE3481J | 57779 | |
Australia | IVECO | DAILY | 33S13, 35S13, 35C13 | 03/2014-04/2016 | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AFL411B | 107441 | |
Australia | IVECO | DAILY | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | 03/2014-04/2016 | 125 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411H,F1CFL411F | 107445 | |
Australia | IVECO | DAILY | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03/2014-01/2021 | 150 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411G,F1CGL411C | 107446 | |
Australia | IVECO | DAILY | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03/2014-01/2022 | 150 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411G,F1CGL411C | 107446 | |
Australia | IVECO | DAILY | 33S13, 35S13, 35C13 | 03/2014-01/2022 | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AFL411B | 107441 | |
Australia | IVECO | DAILY | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | 03/2014-04/2016 | 125 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411H,F1CFL411F | 107445 | |
Australia | IVECO | DAILY | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | 09/2011-02/2014 | 125 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CE3481C,F1CE3481K | 56697 | |
Australia | IVECO | DAILY | 29S11, 29L11, 35C11, 35S11, 40C11 | 09/2011-02/2014 | 78 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE3481A | 57760 | |
Australia | IVECO | DAILY | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 09/2011-02/2014 | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE3481B | 57761 | |
Australia | IVECO | DAILY | 33S13, 35S13, 35C13 | 03/2014-01/2023 | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AFL411B | 107441 | |
Australia | IVECO | DAILY | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03/2014-01/2023 | 150 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411G,F1CGL411C | 107446 | |
Australia | IVECO | DAILY | 35 C 14, 35 S 14 | 01/2005-04/2006 | 100 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AE0481M | 34427 | |
Australia | IVECO | DAILY | 33S13, 35S13, 35C13 | 03/2014-On | 93 | 2.3 | 4 | Rear-Wheel Drive | Van | Diesel | F1AFL411B | 107441 | |
Australia | IVECO | DAILY | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03/2014-On | 150 | 3 | 4 | Rear-Wheel Drive | Van | Diesel | F1CFL411G,F1CGL411C | 107446 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | ER212 |
Brand | Milford |
Name | ErgoRack Dual Bar System |
Fitting Time (min) | 60 |
Body Type | Commercial Vehicle |
Fitting Position | Vehicle Roof |
Number of Doors | 2 |
Shipping Weight | 30.0000kg |
Shipping Height | 1.000m |
Shipping Length | 1.200m |
Help other Milford users shop smarter by writing reviews for products you have purchased.