Part Number - CR135
Make | PEUGEOT |
Model | PARTNER |
Suits Vehicles | 09/2008 - 12/2015 |
Body Type | Commercial Vehicle |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(CR135)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | PEUGEOT | PARTNER | 1.6 HDi 16V | 04/2008-12/2014 | 66 | 1.6 | 4 | Front-Wheel Drive | Box Body/MPV | Diesel | 9HS (DV6TED4BU),9HX (DV6AUTED4) | 24537 | |
Australia | PEUGEOT | PARTNER | 1.6 | 11/2010-12/2014 | 72 | 1.6 | 4 | Front Wheel Drive | Box Body/MPV | Petrol | 5FK (EP6CB) | 8484 | |
Australia | PEUGEOT | PARTNER | 5_,G_ | 1.6 HDi 75 | 08/2005-07/2008 | 55 | 1.6 | 4 | Front Wheel Drive | Box Body/MPV | Diesel | 9HW (DV6BTED4) | 19523 |
Australia | PEUGEOT | PARTNER | 5_,G_ | 1.6 HDi 90 | 08/2005-12/2015 | 66 | 1.6 | 4 | Front Wheel Drive | Box Body/MPV | Diesel | 9HX (DV6ATED4) | 19524 |
Australia | PEUGEOT | PARTNER | 1.6 | 04/2008-12/2014 | 66 | 1.6 | 4 | Front Wheel Drive | Box Body/MPV | Petrol | NFR (TU5JP4B) | 24534 | |
Australia | PEUGEOT | PARTNER | 1.6 HDi 16V | 04/2008-12/2014 | 66 | 1.6 | 4 | Front Wheel Drive | Box Body/MPV | Diesel | 9HS (DV6TED4BU),9HX (DV6AUTED4) | 24537 | |
Australia | PEUGEOT | PARTNER | 1.6 | 11/2010-12/2014 | 72 | 1.6 | 4 | Front-Wheel Drive | Box Body/MPV | Petrol | 5FK (EP6CB) | 8484 | |
Australia | PEUGEOT | PARTNER | 5_,G_ | 1.6 HDi 75 | 08/2005-07/2008 | 55 | 1.6 | 4 | Front-Wheel Drive | Box Body/MPV | Diesel | 9HW (DV6BTED4) | 19523 |
Australia | PEUGEOT | PARTNER | 5_,G_ | 1.6 HDi 90 | 08/2005-12/2015 | 66 | 1.6 | 4 | Front-Wheel Drive | Box Body/MPV | Diesel | 9HX (DV6ATED4) | 19524 |
Australia | PEUGEOT | PARTNER | 1.6 | 04/2008-12/2014 | 66 | 1.6 | 4 | Front-Wheel Drive | Box Body/MPV | Petrol | NFR (TU5JP4B) | 24534 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | CR135 |
Brand | Milford |
Name | EcoRack Cargo |
Fitting Time (min) | 90 |
Body Type | Commercial Vehicle |
Fitting Position | Vehicle Roof |
Help other Milford users shop smarter by writing reviews for products you have purchased.