Part Number - CR109
Make | FORD AUSTRALIA |
Model | TRANSIT |
Suits Vehicles | 04/2006 - 12/2014 |
Body Type | Commercial Vehicle |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(CR109)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.2 TDCi RWD | 10/2011-12/2014 | 114 | 2.2 | 4 | Rear-Wheel Drive | Van | Diesel | CVRB,CVRC,CVRA | 108232 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 TD | 07/2006-12/2014 | 103 | 2.4 | 4 | Rear Wheel Drive | Van | Diesel | H9FB | 31813 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 D | 07/2006-12/2014 | 85 | 2.4 | 4 | Rear-Wheel Drive | Van | Diesel | FXFA | 31812 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 TD | 07/2006-09/2006 | 103 | 2.4 | 4 | Rear-Wheel Drive | Van | Diesel | H9FB | 31813 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 D | 07/2006-12/2014 | 74 | 2.4 | 4 | Rear-Wheel Drive | Van | Diesel | PHFC | 31814 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.3 i | 09/2006-03/2008 | 104 | 2.3 | 4 | Rear-Wheel Drive | Van | Petrol | GZFA | 32674 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 D | 07/2006-12/2014 | 85 | 2.4 | 4 | Rear Wheel Drive | Van | Diesel | FXFA | 31812 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 TD | 07/2006-09/2006 | 103 | 2.4 | 4 | Rear Wheel Drive | Van | Diesel | H9FB | 31813 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.4 D | 07/2006-12/2014 | 74 | 2.4 | 4 | Rear Wheel Drive | Van | Diesel | PHFC | 31814 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.3 i | 09/2006-03/2008 | 104 | 2.3 | 4 | Rear Wheel Drive | Van | Petrol | GZFA | 32674 |
Australia | FORD AUSTRALIA | TRANSIT | VM | 2.2 TDCi RWD | 10/2011-12/2014 | 114 | 2.2 | 4 | Rear Wheel Drive | Van | Diesel | CVRB,CVRC,CVRA | 108232 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | CR109 |
Brand | Milford |
Name | EcoRack Cargo |
Fitting Time (min) | 120 |
Body Type | Commercial Vehicle |
Fitting Position | Vehicle Roof |
Help other Milford users shop smarter by writing reviews for products you have purchased.