Part Number - 717000
Make | VW |
Model | TRANSPORTER |
Suits Vehicles | 04/2015 - Current |
Body Type | Van |
Notes | Suitable for T6 standard roof models. One position Cargo Barrier behind 1st row seats. Adjustable angle for seating comfort or maximising cargo space. (4 positions available) |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(717000)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-01/2023 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2023 | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2023 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | DMZA,CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-01/2023 | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DMZA,CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-01/2022 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | CXFA,CXHA,DNAA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2022 | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CXFA,CXHA,DNAA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2022 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | CXEB,DMZA | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-01/2022 | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CXEB,DMZA | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-05/2019 | 75 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CAAB,CXGB | 114844 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-12/2019 | 132 | 2 | 4 | All-wheel Drive | Van | Diesel | CFCA | 114870 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-12/2019 | 132 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CFCA | 114864 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-12/2019 | 103 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CAAC | 114851 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-01/2022 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2022 | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-On | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DMZA,CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-08/2024 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-08/2024 | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-08/2024 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | DMZA,CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-08/2024 | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DMZA,CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-On | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-On | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-On | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | DMZA,CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-01/2022 | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DMZA,CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2022 | 132 | 2 | 4 | All-wheel Drive | Van | Diesel | CFCA | 114870 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-05/2019 | 75 | 2 | 4 | Front Wheel Drive | Van | Diesel | CXGB,CAAB | 114844 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 103 | 2 | 4 | Front Wheel Drive | Van | Diesel | CAAC | 114851 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2021 | 132 | 2 | 4 | All-wheel Drive | Van | Diesel | CFCA | 114870 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2022 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | DMZA,CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2022 | 132 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CFCA | 114864 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2022 | 103 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CAAC | 114851 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-01/2021 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 110 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DNAA,CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2021 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | DMZA,CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-01/2021 | 150 | 2 | 4 | Front-Wheel Drive | Van | Diesel | DMZA,CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 132 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CFCA | 114864 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 103 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CAAC | 114851 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-05/2019 | 75 | 2 | 4 | Front-Wheel Drive | Van | Diesel | CXGB,CAAB | 114844 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 08/2015-01/2021 | 110 | 2 | 4 | All-wheel Drive | Van | Diesel | CXHA,CXFA | 116204 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 110 | 2 | 4 | Front Wheel Drive | Van | Diesel | CXHA,CXFA | 114894 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI 4motion | 06/2015-01/2021 | 150 | 2 | 4 | All-wheel Drive | Van | Diesel | CXEB | 114890 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 06/2015-01/2021 | 150 | 2 | 4 | Front Wheel Drive | Van | Diesel | CXEB | 114886 |
Australia | VW | TRANSPORTER | SGA,SGH,SHA,SHH | 2.0 TDI | 04/2015-01/2021 | 132 | 2 | 4 | Front Wheel Drive | Van | Diesel | CFCA | 114864 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 717000 |
Barcode # | 9340767010227 |
Brand | Milford |
Name | Cargo Barrier Suits Volkswagen Transporter 2015 - On |
Fitting Time (min) | 45 |
Body Type | Van |
Shipping Weight | 28.7560kg |
Shipping Width | 1.560m |
Shipping Height | 0.080m |
Shipping Length | 1.380m |
Shipping Cubic | 0.172224000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.