Part Number - 707000
Make | VW |
Model | GOLF / GOLF ALLTRACK |
Suits Vehicles | 02/2014 - 12/2020 |
Body Type | Passenger Car |
Number of Positions | 2 Positions |
Notes | Compatible with Cargo Blind. Cargo Net in Alltrack cannot be installed whilst Cargo Barrier is installed. 77TDI, 90TSI, 103TSI & 110TDI PMV. With Safety Restraint Behind First & Second Row Seats. Add extra cost optional kit P/N 707022 to make into AutoShift Barrier. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(707000)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 12/2016-07/2018 | 213 | 2 | 4 | All-wheel Drive | Wagon | Petrol | DNUC,CJXD,DJHB | 125996 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-12/2020 | 110 | 1.4 | 4 | Front Wheel Drive | Wagon | Petrol | CZDA,CHPB | 106231 |
Australia | VW | GOLF ALLTRACK | MKVII,BA5,BV5 | 1.8 TSI 4motion | 12/2014-12/2020 | 132 | 1.8 | 4 | All-wheel Drive | Wagon | Petrol | CJSB | 112297 |
Australia | VW | GOLF | MKVII,BA5,BV5,BX5,BX6 | 1.8 TSI 4motion | 11/2016-12/2020 | 132 | 1.8 | 4 | All-wheel Drive | Wagon | Petrol | CJSB | 128656 |
Australia | VW | GOLF | MKVII,BA5,BV5,BX5,BX6 | 1.4 TSI | 05/2013-01/2017 | 90 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CXSA | 58944 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 TDI | 04/2013-08/2018 | 110 | 2 | 4 | Front-Wheel Drive | Wagon | Diesel | CRBC,DFGA,CRLB,DEJA,CRUA,DCYA | 58946 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-03/2017 | 92 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CZCA,CZDD | 105919 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-12/2020 | 110 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CZDA,CHPB | 106231 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 TDI | 04/2013-08/2018 | 110 | 2 | 4 | Front-Wheel Drive | Wagon | Diesel | CRLB,CRBC,CRUA,DFGA,DCYA,DEJA | 58946 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-12/2020 | 110 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CHPB,CZDA | 106231 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 12/2016-07/2018 | 213 | 2 | 4 | All-wheel Drive | Wagon | Petrol | CJXD,DJHB,DNUC | 125996 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-08/2020 | 92 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CZCA,CZDD | 105919 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 12/2016-08/2020 | 213 | 2 | 4 | All-wheel Drive | Wagon | Petrol | DNUC,CJXD,DJHB | 125996 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 03/2015-03/2017 | 206 | 2 | 4 | All-wheel Drive | Wagon | Petrol | CJXB | 113320 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 12/2016-08/2020 | 213 | 2 | 4 | All-wheel Drive | Wagon | Petrol | CJXD,DJHB,DNUC | 125996 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-08/2020 | 92 | 1.4 | 4 | Front-Wheel Drive | Wagon | Petrol | CZDD,CZCA | 105919 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-03/2017 | 92 | 1.4 | 4 | Front Wheel Drive | Wagon | Petrol | CZCA,CZDD | 105919 |
Australia | VW | GOLF | MKVII,BA5,BV5,BX5,BX6 | 1.4 TSI | 05/2013-01/2017 | 90 | 1.4 | 4 | Front Wheel Drive | Wagon | Petrol | CXSA | 58944 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 TDI | 04/2013-08/2018 | 110 | 2 | 4 | Front Wheel Drive | Wagon | Diesel | CRBC,DFGA,CRLB,DEJA,CRUA,DCYA | 58946 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-01/2021 | 92 | 1.4 | 4 | Front Wheel Drive | Wagon | Petrol | CZCA,CZDD | 105919 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 1.4 TSI | 05/2014-01/2021 | 110 | 1.4 | 4 | Front Wheel Drive | Wagon | Petrol | CZDA,CHPB | 106231 |
Australia | VW | GOLF ALLTRACK | MKVII,BA5,BV5 | 1.8 TSI 4motion | 12/2014-01/2021 | 132 | 1.8 | 4 | All-wheel Drive | Wagon | Petrol | CJSB | 112297 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 03/2015-01/2021 | 206 | 2 | 4 | All-wheel Drive | Wagon | Petrol | CJXB | 113320 |
Australia | VW | GOLF | MKVII,BA5,BV5 | 2.0 R 4motion | 12/2016-01/2021 | 213 | 2 | 4 | All-wheel Drive | Wagon | Petrol | DNUC,CJXD,DJHB | 125996 |
Australia | VW | GOLF | MKVII,BA5,BV5,BX5,BX6 | 1.8 TSI 4motion | 11/2016-01/2021 | 132 | 1.8 | 4 | All-wheel Drive | Wagon | Petrol | CJSB | 128656 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 707000 |
Barcode # | 9340767000136 |
Brand | Milford |
Name | Cargo Barrier Suits Volkswagen Golf 2014 to 2020 |
Fitting Time (min) | 30 |
Body Type | Passenger Car |
Positions | 2 Positions |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 14.5000kg |
Shipping Width | 1.015m |
Shipping Height | 1.158m |
Shipping Length | 0.845m |
Shipping Cubic | 0.993188000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.