Part Number - 609750
Make | TOYOTA |
Model | COROLLA |
Suits Vehicles | 10/2012 - 06/2018 |
Body Type | Passenger Car |
Number of Positions | 2 Positions |
Notes | Requires extra cost Front Position Fitting Kit 609752 for non-sunroof equipped vehicles Accent, Ascent, Levin SX/ZR, Hybrid PMV with Safety Restraint With Front Position Fit Kit Behind First & Second Row Seats in Non Sunroof Vehicles, Behind Second Row Seats only in Sunroof equipped Vehicles |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(609750)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | COROLLA | ZRE182 | 1.8 (ZRE182) | 10/2012-12/2018 | 103 | 1.8 | 4 | Front-Wheel Drive | Hatchback | Petrol | 2ZR-FE | 58363 |
Australia | TOYOTA | COROLLA | ZRE182 | 1.8 (ZRE182_) | 10/2012-12/2018 | 103 | 1.8 | 4 | Front-Wheel Drive | Hatchback | Petrol | 2ZR-FE | 58363 |
Australia | TOYOTA | COROLLA | ZRE182 | 1.8 (ZRE182_, ZRE182R) | 10/2012-12/2018 | 103 | 1.8 | 4 | Front-Wheel Drive | Hatchback | Petrol | 2ZR-FE | 58363 |
Australia | TOYOTA | COROLLA | _E18_ | 1.8 (ZRE182_, ZRE182R) | 10/2012-12/2018 | 103 | 1.8 | 4 | Front-Wheel Drive | Hatchback | Petrol | 2ZR-FE | 58363 |
Australia | TOYOTA | COROLLA | ZRE182 | 1.8 (ZRE182) | 10/2012-12/2018 | 103 | 1.8 | 4 | Front Wheel Drive | Hatchback | Petrol | 2ZR-FE | 58363 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 609750 |
Barcode # | 9340767008231 |
Brand | Milford |
Name | Cargo Barrier Suits Toyota Corolla 2012 to 2018 |
Fitting Time (min) | 45 |
Body Type | Passenger Car |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 10.5000kg |
Shipping Width | 0.135m |
Shipping Height | 0.116m |
Shipping Length | 1.015m |
Shipping Cubic | 0.015895000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.