Part Number - 605700
Make | TOYOTA |
Model | HIACE |
Suits Vehicles | 12/1982 - 08/1989 |
Body Type | Commercial Vehicle |
Number of Positions | 1 Position |
Notes | LCV Behind Vehicle Sliding Door Excluding Some Aftermarket Seats |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(605700)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | HIACE | YH51,YH61 | 2.0 (YH51, YH61) | 12/1982-08/1989 | 65 | 2 | 4 | Rear Wheel Drive | Van | Petrol | 3Y | 10765 |
Australia | TOYOTA | HIACE | YH53,YH63 | 2.2 (YH56, YH66, YH53, YH63) | 09/1987-08/1989 | 69 | 2.2 | 4 | Rear Wheel Drive | Van | Petrol | 4Y | 23653 |
Australia | TOYOTA | HIACE | YH51,YH61 | 2.0 (YH51, YH61) | 12/1982-08/1989 | 65 | 2 | 4 | Rear-Wheel Drive | Van | Petrol | 3Y | 10765 |
Australia | TOYOTA | HIACE | YH53,YH63 | 2.2 (YH56, YH66, YH53, YH63) | 09/1987-08/1989 | 69 | 2.2 | 4 | Rear-Wheel Drive | Van | Petrol | 4Y | 23653 |
Australia | TOYOTA | HIACE | YH53,YH63 | 2.2 (YH56, YH66, YH53, YH63) | 08/1986-08/1989 | 69 | 2.2 | 4 | Rear-Wheel Drive | Van | Petrol | 4Y | 23653 |
Australia | TOYOTA | HIACE | _H5_,_H6_,_H7_,_H8_,_H9_ | 2.0 (YH51, YH61) | 12/1982-08/1989 | 65 | 2 | 4 | Rear-Wheel Drive | Van | Petrol | 3Y | 10765 |
Australia | TOYOTA | HIACE | _H5_,_H6_,_H7_,_H8_,_H9_ | 2.2 (YH56, YH66, YH53, YH63) | 08/1986-08/1989 | 69 | 2.2 | 4 | Rear-Wheel Drive | Van | Petrol | 4Y | 23653 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 605700 |
Barcode # | 9340767003892 |
Brand | Milford |
Name | Cargo Barrier Suits Toyota Hiace 1982 to 1989 |
Fitting Time (min) | 75 |
Body Type | Commercial Vehicle |
Positions | 1 Position |
Fitting Position | Interior |
Shipping Width | 1.490m |
Shipping Height | 0.090m |
Shipping Length | 22.200m |
Shipping Cubic | 0.174000000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.