Part Number - 503125
Make | FIAT |
Model | DUCATO |
Suits Vehicles | 02/2007 - Current |
Body Type | Commercial Vehicle |
Number of Positions | 1 Position |
Notes | LCV Behind First Row Seats Suitable for use with or without factory bulkhead. Suits Low Roof Only. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(503125)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FIAT | DUCATO | 250,290 | 160 Multijet 3,0 D | 07/2006-12/2011 | 116 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE0481D | 19979 |
Australia | FIAT | DUCATO | 250,290 | 130 Multijet 2,3 D | 08/2006-09/2014 | 96 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AE3481D,F1AGL411D,F1AE0481N | 30326 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 2,3 D | 12/2015-12/2019 | 130 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL411B,F1AGL4111 | 119523 |
Australia | FIAT | DUCATO | 250,290 | 130 Multijet 2,3 D | 06/2011-09/2014 | 96 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AE0481N,F1AE3481D,F1AGL411D | 30326 |
Australia | FIAT | DUCATO | 250,290 | 120 Multijet 2,3 D | 07/2006-12/2011 | 88 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AE0481D,F1AGL4114 | 19978 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 2,3 D | 12/2015-12/2019 | 130 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL4111,F1AGL411B | 119523 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 12/2015-12/2019 | 110 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL411A,F1AGL411C | 119515 |
Australia | FIAT | DUCATO | 250,290 | 130 Multijet 2,3 D | 06/2011-09/2014 | 96 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AE3481D,F1AGL411D,F1AE0481N | 30326 |
Australia | FIAT | DUCATO | 250,290 | 120 Multijet 2,3 D | 07/2006-12/2011 | 88 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL4114,F1AE0481D | 19978 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 3,0 D | 06/2011-04/2016 | 130 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE3481E | 10210 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 06/2011-09/2014 | 109 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AE3481E | 10207 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 2,3 D | 12/2015-12/2019 | 130 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AGL4111,F1AGL411B | 119523 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 12/2015-12/2019 | 110 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AGL411A,F1AGL411C | 119515 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 3,0 D | 06/2011-04/2016 | 130 | 3 | 4 | Front Wheel Drive | Van | Diesel | F1CE3481E | 10210 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 2,3 D | 12/2015-01/2021 | 130 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AGL4111,F1AGL411B | 119523 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 12/2015-01/2021 | 110 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AGL411A,F1AGL411C | 119515 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 3,0 D | 06/2011-01/2021 | 130 | 3 | 4 | Front Wheel Drive | Van | Diesel | F1CE3481E | 10210 |
Australia | FIAT | DUCATO | 250_ | 150 Multijet 3,0 D | 04/2010-On | 107 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE3481N | 9126 |
Australia | FIAT | DUCATO | 250,290 | 180 Multijet 2,3 D | 12/2015-03/2022 | 130 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL4111,F1AGL411B | 119523 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 12/2015-04/2020 | 110 | 2.3 | 4 | Front-Wheel Drive | Van | Diesel | F1AGL411A,F1AGL411C | 119515 |
Australia | FIAT | DUCATO | 250,290 | 160 Multijet 3,0 D | 07/2006-04/2016 | 116 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE0481D | 19979 |
Australia | FIAT | DUCATO | 250_ | 150 Multijet 3,0 D | 04/2010-04/2016 | 107 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE3481N | 9126 |
Australia | FIAT | DUCATO | 250_ | 160 Multijet 3,0 D | 07/2006-12/2011 | 115 | 3 | 4 | Front-Wheel Drive | Van | Diesel | F1CE3481M | 57446 |
Australia | FIAT | DUCATO | 250,290 | 130 Multijet 2,3 D | 06/2011-09/2014 | 96 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AE3481D,F1AGL411D,F1AE0481N | 30326 |
Australia | FIAT | DUCATO | 250,290 | 160 Multijet 3,0 D | 07/2006-12/2011 | 116 | 3 | 4 | Front Wheel Drive | Van | Diesel | F1CE0481D | 19979 |
Australia | FIAT | DUCATO | 250,290 | 120 Multijet 2,3 D | 07/2006-12/2011 | 88 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AGL4114,F1AE0481D | 19978 |
Australia | FIAT | DUCATO | 250,290 | 150 Multijet 2,3 D | 06/2011-09/2014 | 109 | 2.3 | 4 | Front Wheel Drive | Van | Diesel | F1AE3481E | 10207 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 503125 |
Barcode # | 9340767008422 |
Brand | Milford |
Name | Cargo Barrier Suits Fiat Ducato 2007 - On |
Fitting Time (min) | 30 |
Body Type | Commercial Vehicle |
Positions | 1 Position |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 40.0000kg |
Shipping Width | 1.800m |
Shipping Height | 0.150m |
Shipping Length | 40.000m |
Shipping Cubic | 0.473000000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.