Part Number - 502200
Make | HONDA |
Model | CR-V |
Suits Vehicles | 01/2012 - 04/2017 |
Body Type | SUV |
Number of Positions | 1 Position |
Notes | Not suitable for (RW) MY18 model from June 2017. VTI, VTI-S, VTI-L SUV Behind Second Row Seats |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(502200)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HONDA | CR-V | RM | 2.4 AWD (RM4) | 01/2012-06/2018 | 140 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | K24Z9 | 7980 |
Australia | HONDA | CR-V | RM | 2.4 AWD | 01/2012-06/2018 | 140 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | K24Z9 | 7980 |
Australia | HONDA | CR-V | RM | 2.2 i-DTEC AWD (RE6) | 10/2012-11/2014 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | N22B4 | 56244 |
Australia | HONDA | CR-V | RM4 | 2.4 AWD | 01/2012-06/2018 | 140 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | K24Z9 | 7980 |
Australia | HONDA | CR-V | RM_ | 2.4 AWD (RM4) | 01/2012-06/2018 | 140 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | K24Z9 | 7980 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 502200 |
Barcode # | 9340767001218 |
Brand | Milford |
Name | Cargo Barrier Suits Honda CR-V 2012 to 2017 |
Fitting Time (min) | 60 |
Body Type | SUV |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 15.5000kg |
Shipping Width | 0.100m |
Shipping Height | 0.149m |
Shipping Length | 1.450m |
Shipping Cubic | 0.021605000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.