Part Number - 306075
Make | MITSUBISHI |
Model | PAJERO |
Suits Vehicles | 11/2006 - Current |
Body Type | Passenger Car |
Number of Positions | 2 Positions |
Notes | Suits all models Without Sunroof. Suitable for rear position fitment only in all models with side curtain airbags. Behind First & Second Row Seats. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(306075)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 4WD | 10/2016-01/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | V98W | 3.2 4WD (V98W) | 10/2016-03/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | V98W | 3.2 DI-D 4WD (V98W) | 01/2012-09/2016 | 149 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 55671 |
Australia | MITSUBISHI | PAJERO | V88V,V98V | 3.2 TD 4WD (V88V, V98V) | 01/2010-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Van | Diesel | 4M41 | 12484 |
Australia | MITSUBISHI | PAJERO | V87W | 3.8 V6 (V87W) | 10/2006-11/2009 | 182 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33489 |
Australia | MITSUBISHI | PAJERO | V98W | 3.2 4WD | 10/2016-03/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 4WD | 10/2016-03/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | V98W | 3.2 4WD | 10/2016-01/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | V98W | 3.2 DI-D 4WD | 01/2012-09/2016 | 149 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 55671 |
Australia | MITSUBISHI | PAJERO | V88V,V98V | 3.2 TD 4WD | 01/2010-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Van | Diesel | 4M41 | 12484 |
Australia | MITSUBISHI | PAJERO | V87W | 3.8 V6 | 10/2006-11/2009 | 182 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33489 |
Australia | MITSUBISHI | PAJERO | NW,NX | 3.2 DI-D 4WD | 01/2012-09/2016 | 149 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 55671 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 TD 4WD | 01/2010-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Van | Diesel | 4M41 | 12484 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 V6 | 10/2006-11/2009 | 182 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33489 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 i 4WD (V97W, V87W) | 01/2009-06/2013 | 175 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33210 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 DI-D 4WD (V98W, V88W) | 01/2009-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 33209 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 125 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 22654 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 118 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 22653 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 V6 All-wheel Drive (V87W, V97W) | 11/2006-12/2013 | 184 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 22652 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 4WD | 10/2016-01/2021 | 141 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 TD 4WD | 01/2010-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | Wagon Van | Diesel | 4M41 | 12484 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 V6 | 10/2006-11/2009 | 182 | 3.8 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 6G75 | 33489 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.2 4WD (V98W) | 10/2016-03/2021 | 141 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 128025 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.2 DI-D 4WD (V98W) | 01/2012-09/2016 | 149 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 55671 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.8 V6 (V87W) | 10/2006-11/2009 | 182 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33489 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.8 i 4WD (V97W, V87W) | 01/2009-06/2013 | 175 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 33210 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.2 DI-D 4WD (V98W, V88W) | 01/2009-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 33209 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 125 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 22654 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 118 | 3.2 | 4 | All-wheel Drive | SUV | Diesel | 4M41 | 22653 |
Australia | MITSUBISHI | PAJERO | V8_W,V9_W,NS,NT,NW,NX,BK | 3.8 V6 All-wheel Drive (V87W, V97W) | 11/2006-12/2013 | 184 | 3.8 | 6 | All-wheel Drive | SUV | Petrol | 6G75 | 22652 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 125 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 4M41 | 22654 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.2 DI-D All-wheel Drive (V88W, V98W) | 11/2006-01/2009 | 118 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 4M41 | 22653 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 V6 All-wheel Drive (V87W, V97W) | 11/2006-12/2013 | 184 | 3.8 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 6G75 | 22652 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW | 3.8 i 4WD (V97W, V87W) | 01/2009-06/2013 | 175 | 3.8 | 6 | All-wheel Drive | Closed Off-Road Vehicle | Petrol | 6G75 | 33210 |
Australia | MITSUBISHI | PAJERO | NW,NX | 3.2 DI-D 4WD | 01/2012-09/2016 | 149 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 4M41 | 55671 |
Australia | MITSUBISHI | PAJERO | NS,NT,NW,NX | 3.2 DI-D 4WD (V98W, V88W) | 01/2009-09/2016 | 147 | 3.2 | 4 | All-wheel Drive | Closed Off-Road Vehicle | Diesel | 4M41 | 33209 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 306075 |
Barcode # | 9340767002192 |
Brand | Milford |
Name | Cargo Barrier Suits Mitsubishi Pajero Non Sunroof 2006 to 2021 |
Fitting Time (min) | 120 |
Body Type | Passenger Car |
Fitting Position | Interior |
Number of Doors | 4 |
Shipping Weight | 18.9800kg |
Shipping Width | 0.100m |
Shipping Height | 1.660m |
Shipping Length | 1.470m |
Shipping Cubic | 0.244020000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.