Part Number - 207575
Make | HOLDEN |
Model | TRAX |
Suits Vehicles | 08/2014 - Current |
Body Type | Hatchback |
Notes | Suitable for vehicles from February 2017. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(207575)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HOLDEN | TRAX | TJ | 1.4 (TJ) | 08/2014-10/2020 | 103 | 1.4 | 4 | Front-Wheel Drive | SUV | Petrol | B14NET | 108206 |
Australia | HOLDEN | TRAX | TJ | 1.4 (TJ) | 08/2014-10/2020 | 103 | 1.4 | 4 | Front Wheel Drive | SUV | Petrol | B14NET | 108206 |
Australia | HOLDEN | TRAX | TJ | 1.4 | 08/2014-01/2021 | 103 | 1.4 | 4 | Front Wheel Drive | SUV | Petrol | A 14 NET | 108206 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 207575 |
Barcode # | 9340767009511 |
Brand | Milford |
Name | Cargo Barrier Suits Holden Trax 2017 to 2020 |
Fitting Time (min) | 90 |
Body Type | Hatchback |
Shipping Weight | 11.1000kg |
Shipping Width | 0.070m |
Shipping Height | 0.071m |
Shipping Length | 1.010m |
Shipping Cubic | 0.005020000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.