Part Number - 207300
Make | HOLDEN |
Model | CAPTIVA 5 |
Suits Vehicles | 03/2011 - 12/2015 |
Body Type | SUV |
Number of Positions | 2 Positions |
Notes | Primary position - Behind 2nd row seats. For behind 1st row seats fitment, requires optional front position Fitting Kit 207302 for Non-Sunroof or Front position Fitting Kit 207303 for Sunroof vehicles. LT, LTZ SUV. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(207300)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HOLDEN | CAPTIVA 5 | CG | 2.4 i | 03/2011-12/2015 | 123 | 2.4 | 4 | Front-Wheel Drive | SUV | Petrol | LE5,A 24 XE | 108447 |
Australia | HOLDEN | CAPTIVA 5 | CG | 2.2 TD AWD | 03/2011-12/2015 | 135 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | Z 22 D1 | 108448 |
Australia | HOLDEN | CAPTIVA 5 | CG | 2.4 i | 03/2011-12/2015 | 123 | 2.4 | 4 | Front Wheel Drive | SUV | Petrol | LE5,A 24 XE | 108447 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 207300 |
Barcode # | 9340767008088 |
Brand | Milford |
Name | Cargo Barrier Suits Holden Captiva 2011 to 2015 |
Fitting Time (min) | 90 |
Body Type | SUV |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 12.6000kg |
Shipping Width | 0.090m |
Shipping Height | 1.020m |
Shipping Length | 1.440m |
Shipping Cubic | 0.132192000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.