Part Number - 107425
Make | FORD AUSTRALIA |
Model | TRANSIT |
Suits Vehicles | 09/2014 - Current |
Body Type | Commercial Vehicle |
Number of Positions | 1 Position |
Notes | Cargo Barrier may be used with or without OE Bulkhead in place 350L, 350E & 470E LCV Behind First Row Seats |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(107425)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | TRANSIT | VO | 2.2 TDCi RWD | 09/2014-04/2018 | 114 | 2.2 | 4 | Rear-Wheel Drive | Van | Diesel | CV24,CVR5,UYR6 | 108225 |
Australia | FORD AUSTRALIA | TRANSIT | VO | 2.2 TDCi RWD | 09/2014-04/2018 | 114 | 2.2 | 4 | Rear-Wheel Drive | Van | Diesel | CVR5,UYR6,CV24 | 108225 |
Australia | FORD AUSTRALIA | TRANSIT | VO | 2.2 TDCi RWD | 09/2014-On | 114 | 2.2 | 4 | Rear-Wheel Drive | Van | Diesel | CV24,CVR5,UYR6 | 108225 |
Australia | FORD AUSTRALIA | TRANSIT | VO | 2.2 TDCi RWD | 09/2014-04/2018 | 114 | 2.2 | 4 | Rear Wheel Drive | Van | Diesel | CV24,CVR5,UYR6 | 108225 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 107425 |
Barcode # | 9340767008354 |
Brand | Milford |
Name | Cargo Barrier Suits Ford Transit 2014 - On |
Fitting Time (min) | 30 |
Body Type | Commercial Vehicle |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 29.5000kg |
Shipping Width | 0.150m |
Shipping Height | 0.390m |
Shipping Length | 1.690m |
Shipping Cubic | 0.098865000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.