Part Number - 605210
Make | TOYOTA |
Model | HIACE |
Suits Vehicles | 01/2005 - 02/2019 |
Body Type | Commercial Vehicle |
Notes | Suits 605200 Narrow Body |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(605210)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | HIACE | TRH201,TRH221 | 2.7 VVTi (TRH201, TRH221) | 01/2005-01/2019 | 111 | 2.7 | 4 | Rear Wheel Drive | Van | Petrol | 2TR-FE | 30493 |
Australia | TOYOTA | HIACE | TRH201,TRH221 | 2.7 VVTi (TRH201, TRH221) | 01/2005-01/2019 | 111 | 2.7 | 4 | Rear-Wheel Drive | Van | Petrol | 2TR-FE | 30493 |
Australia | TOYOTA | HIACE | TRH201,TRH221 | 2.7 VVTi (TRH201, TRH221) | 01/2005-01/2019 | 111 | 2.7 | 4 | Rear-Wheel Drive | Van | Petrol | ZY-VE | 30493 |
Australia | TOYOTA | HIACE | TRH2__,KDH2__,LH2__,GDH2__ | 2.7 VVTi (TRH201, TRH221) | 01/2005-01/2019 | 111 | 2.7 | 4 | Rear-Wheel Drive | Van | Petrol | 2TR-FE | 30493 |
*T&C’s Apply.
^Curtain materials have also undergone extensive third party testing and have been rated as compliant with the requirements of the California State Fire Marshall 1273.3 code: Flame Resistance of Unsupported Film, Synthetic Fabrics and Coated Fabrics - making the Milford Air Conditioning Curtain the best on the market.
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 605210 |
Barcode # | 9340767003144 |
Brand | Milford |
Name | Air Conditioning Curtain Suits Toyota Hiace 2005 to 2019 |
Fitting Time (min) | 15 |
Body Type | Commercial Vehicle |
Fitting Position | Interior |
Shipping Weight | 2.0000kg |
Shipping Width | 0.600m |
Shipping Height | 0.245m |
Shipping Length | 1.200m |
Shipping Cubic | 0.176400000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.